| | | | | | | | | |
| |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | |
| | | | | |
Copy
Page: 123456789101112131415161718192021222324
Selected Pos Name Salary Total Games Points Break Even Ave Next round Movement (3 rounds)
MID 694,400 1951 14 0 251 144 -46,919 -38,804
MID 265,900 923 15 58 78 62 -7,030 13,084
MID 407,800 1219 15 0 98 81 -7,244 -5,864
MID 310,300 922 16 74 45 58 5,630 -3,313
FWD 475,100 1508 16 31 156 94 -26,940 -40,447
DEF 107,700 89 3 0 21 30 4,093 16,179
DEF 177,000 82 2 0 26 41 6,614 18,871
DEF 211,400 279 4 87 -44 70 49,941 93,851
DEF 178,500 220 4 0 35 55 8,839 38,391
MID 276,600 622 10 56 44 62 8,054 15,609
DEF 96,300 82 3 43 -2 27 12,821 28,942
DEF 123,400 22 1 22 0 22 0 -5,124
MID 351,100 91 2 0 123 46 -33,687 -85,053
MID 445,300 1559 16 105 96 97 256 17,557
MID 282,700 236 5 0 52 47 -2,322 -20,499
DEF 264,700 386 7 0 91 55 -15,897 -22,134
DEF 313,900 1228 16 19 83 77 -2,767 9,991
MID 493,300 1711 16 107 73 107 15,019 23,494
MID 294,000 779 15 69 70 52 -7,961 -16,417
FWD 414,800 803 10 50 140 80 -26,173 -33,425
Page: 123456789101112131415161718192021222324