| | | | | | | | | |
| |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | |
| | | | | |
Copy
Page: 12
Selected Pos Name Salary Total Games Points Break Even Ave Next round Movement (3 rounds)
DEF 177,000 82 2 0 26 41 6,614 18,871
DEF 178,500 220 4 0 35 55 8,839 38,391
DEF 123,400 22 1 22 0 22 0 -5,124
MID 282,700 236 5 0 52 47 -2,322 -20,499
MID 326,700 890 12 37 121 74 -20,618 -5,613
FWD 336,100 1153 16 91 36 72 15,813 23,051
DEF 333,000 626 10 0 72 63 -3,923 -11,417
MID 247,000 538 9 0 43 60 7,635 24,515
MID 464,400 1510 16 98 126 94 -14,024 -7,059
RUC 336,500 1061 14 68 63 76 5,644 17,835
DEF 201,800 263 5 0 10 53 18,813 32,606
MID 83,400 26 1 0 0 26 0 15,108
FWD 442,500 1371 16 114 98 86 -5,122 -2,649
FWD 340,800 1019 15 62 85 68 -7,315 -8,680
MID 467,000 1312 15 109 46 87 18,095 -1,138
MID 287,000 929 14 31 79 66 -5,656 3,224
MID 406,000 472 6 0 119 79 -17,701 -22,585
RUC 155,400 203 6 0 23 34 4,936 3,364
DEF 154,600 109 3 43 33 36 1,212 13,340
MID 432,100 219 3 0 123 73 -22,036 -47,422
Page: 12