| | | | | | | | | |
| |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | |
| | | | | |
Copy
Page: 12
Selected Pos Name Salary Total Games Points Break Even Ave Next round Movement (3 rounds)
MID 294,000 779 15 69 70 52 -7,961 -16,417
FWD 414,800 803 10 50 140 80 -26,173 -33,425
DEF 280,100 809 13 52 42 62 8,871 13,147
MID 522,200 1563 16 92 117 98 -8,437 -24,879
MID 289,600 487 8 70 28 61 14,650 15,685
DEF 329,300 492 7 0 96 70 -11,249 -6,385
FWD 436,500 1025 13 117 69 79 4,353 -7,497
FWD 294,800 650 12 73 35 54 8,451 -2,769
DEF 210,300 357 8 0 46 45 -516 2,007
FWD 311,600 670 13 31 50 52 909 -31,974
MID 522,000 1545 15 0 65 103 16,554 -934
RUC 307,700 628 10 128 3 63 26,449 36,181
RUC 373,000 869 12 55 119 72 -20,714 -25,198
MID 299,800 1087 16 70 64 68 1,868 17,775
FWD 0 0 0 0 0 0 0 0
RUC 149,500 185 3 62 -65 62 55,509 101,802
MID 391,700 1069 13 0 104 82 -9,513 -2,181
MID 454,600 1268 14 0 163 91 -31,536 -34,814
DEF 399,200 1038 15 102 67 69 737 -16,555
MID 358,000 578 8 0 71 72 348 4,291
Page: 12