Stats Career Salary Prediction

Caleb Daniel (2020)

Team: Western Bulldogs

Position: Defender

DOB: 1996-07-07

Type:

Drafted: 2014 National Draft - Pick 46

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
24 DEF   689,000   2067   23   0   -79,000   69   232   90   -47,481   -38,179   -23,967   -109,627
23 DEF   689,000   1998   22   -18,000   -79,000   89   238   91   -49,147   -30,530   -24,097   -103,774
22 DEF   707,000   1909   21   -40,000   -61,000   63   255   91   -54,547   -41,577   -24,390   -120,514
21 DEF   747,000   1846   20   -33,000   -21,000   83   301   92   -69,770   -38,924   -28,572   -137,266
20 DEF   780,000   1763   19   -47,000   12,000   39   294   93   -67,003   -59,680   -30,407   -157,090
19 DEF   827,000   1724   18   -46,000   59,000   109   293   96   -65,548   -43,500   -39,616   -148,664
18 DEF   873,000   1615   17   0   105,000   67   312   95   -72,237   -65,592   -43,869   -181,698
17 DEF   873,000   1548   16   -7,000   105,000   116   305   97   -69,237   -48,492   -45,665   -163,394
16 DEF   880,000   1432   15   -18,000   112,000   74   332   95   -78,893   -63,324   -44,362   -186,579
15 DEF   898,000   1358   14   0   130,000   0   306   97   -69,626   -60,807   -47,988   -178,421
14 DEF   898,000   1358   14   15,000   130,000   93   306   97   -69,626   -60,807   -47,988   -178,421
13 DEF   883,000   1265   13   31,000   115,000   110   254   97   -52,459   -55,550   -49,390   -157,399
12 DEF   852,000   1155   12   40,000   84,000   136   241   96   -48,270   -42,486   -47,794   -138,550
11 DEF   812,000   1019   11   25,000   44,000   106   237   93   -48,048   -46,972   -42,433   -137,453
10 DEF   787,000   913   10   27,000   19,000   117   237   91   -48,659   -39,801   -40,949   -129,409
9 DEF   760,000   796   9   12,000   -8,000   92   249   88   -53,559   -44,108   -37,110   -134,777
8 DEF   748,000   704   8   14,000   -20,000   90   173   88   -28,242   -33,450   -28,442   -90,134
7 DEF   734,000   614   7   13,000   -34,000   118   178   88   -29,867   -21,466   -27,824   -79,157
6 DEF   721,000   496   6   -40,000   -47,000   78   214   83   -43,661   -33,587   -26,222   -103,470
5 DEF   761,000   418   5   0   -7,000   75   236   84   -50,781   -39,499   -29,797   -120,077
4 DEF   761,000   343   4   -17,000   -7,000   76   234   86   -49,448   -38,058   -28,268   -115,774
3 DEF   778,000   267   3   -8,000   10,000   77   235   89   -48,665   -38,742   -28,169   -115,576
2 DEF   786,000   190   2   5,000   18,000   84   210   95   -38,356   -35,515   -25,823   -99,694
1 DEF   781,000   106   1   13,000   13,000   106   0   106   0   -6,194   -5,245   -11,439
23 DEF   698,000   1560   18   8,000   -31,000   99   196   87   -36,181   -34,013   -31,588   -101,782
22 DEF   690,000   1461   17   -2,000   -39,000   101   224   86   -46,003   -30,647   -29,858   -106,508
21 DEF   692,000   1360   16   -19,000   -37,000   66   240   85   -51,714   -42,279   -27,959   -121,952
20 DEF   711,000   1294   15   -6,000   -18,000   86   230   86   -47,970   -39,242   -31,829   -119,041
19 DEF   717,000   1208   14   0   -12,000   0   236   86   -50,103   -39,639   -32,485   -122,227
18 DEF   717,000   1208   14   0   -12,000   0   236   86   -50,103   -39,639   -32,485   -122,227
17 DEF   717,000   1208   14   0   -12,000   0   236   86   -50,103   -39,639   -32,485   -122,227
16 DEF   717,000   1208   14   0   -12,000   0   236   86   -50,103   -39,639   -32,485   -122,227
15 DEF   717,000   1208   14   -2,000   -12,000   87   236   86   -50,103   -39,639   -32,485   -122,227
14 DEF   719,000   1121   13   2,000   -10,000   83   226   86   -46,814   -41,971   -33,043   -121,828
13 DEF   717,000   1038   12   0   -12,000   0   221   87   -44,770   -36,313   -33,120   -114,203
13 DEF   717,000   1038   12   0   -12,000   0   221   87   -44,770   -36,313   -33,120   -114,203
13 DEF   717,000   1038   12   0   -12,000   0   221   87   -44,770   -36,313   -33,120   -114,203
12 DEF   717,000   1038   12   7,000   -12,000   98   221   87   -44,770   -36,313   -33,120   -114,203
11 DEF   710,000   940   11   0   -19,000   87   240   85   -51,781   -38,666   -32,029   -122,476
10 DEF   710,000   853   10   0   -19,000   75   204   85   -39,781   -44,933   -33,112   -117,826
9 DEF   710,000   778   9   13,000   -19,000   123   227   86   -47,114   -26,881   -34,137   -108,132
8 DEF   697,000   655   8   -16,000   -32,000   52   198   82   -38,589   -39,709   -22,971   -101,269
7 DEF   713,000   603   7   16,000   -16,000   105   181   86   -31,637   -23,269   -25,655   -80,561
6 DEF   697,000   498   6   -2,000   -32,000   77   182   83   -32,923   -31,670   -24,297   -88,890
5 DEF   699,000   421   5   6,000   -30,000   96   163   84   -26,262   -26,139   -25,705   -78,106
4 DEF   693,000   325   4   -5,000   -36,000   97   188   81   -35,577   -25,208   -26,264   -87,049
3 DEF   698,000   228   3   -22,000   -31,000   68   216   76   -46,759   -37,159   -28,188   -112,106
2 DEF   720,000   160   2   -12,000   -9,000   71   206   80   -42,158   -38,005   -28,557   -108,720
1 DEF   732,000   89   1   3,000   3,000   89   0   89   0   -15,097   -12,783   -27,880
23   655,000   1824   21   -12,000   -21,000   80   195   87   -36,058   -32,247   -23,823   -92,128
23 DEF   655,000   1824   21   -12,000   -21,000   80   195   87   -36,058   -32,247   -23,823   -92,128
22   667,000   1744   20   -4,000   -9,000   96   224   87   -45,658   -27,367   -25,198   -98,223
22 DEF   667,000   1744   20   -4,000   -9,000   96   224   87   -45,658   -27,367   -25,198   -98,223
21   671,000   1648   19   14,000   -5,000   58   213   87   -42,081   -41,465   -23,966   -107,512
21 DEF   671,000   1648   19   14,000   -5,000   58   213   87   -42,081   -41,465   -23,966   -107,512
20   657,000   1590   18   0   -19,000   109   135   88   -15,769   -26,124   -28,189   -70,082
20 DEF   657,000   1590   18   0   -19,000   109   135   88   -15,769   -26,124   -28,189   -70,082
19   657,000   1481   17   17,000   -19,000   128   173   87   -28,769   -18,002   -28,268   -75,039
19 DEF   657,000   1481   17   17,000   -19,000   128   173   87   -28,769   -18,002   -28,268   -75,039
18   640,000   1353   16   -9,000   -36,000   71   193   85   -35,892   -33,778   -22,731   -92,401
18 DEF   640,000   1353   16   -9,000   -36,000   71   193   85   -35,892   -33,778   -22,731   -92,401
17   649,000   1282   15   6,000   -27,000   99   201   85   -38,592   -25,635   -25,460   -89,687
17 DEF   649,000   1282   15   6,000   -27,000   99   201   85   -38,592   -25,635   -25,460   -89,687
16   643,000   1183   14   0   -33,000   68   198   85   -37,792   -34,986   -22,711   -95,489
16 DEF   643,000   1183   14   0   -33,000   68   198   85   -37,792   -34,986   -22,711   -95,489
15   643,000   1115   13   16,000   -33,000   98   157   86   -23,792   -26,964   -25,871   -76,627
15 DEF   643,000   1115   13   16,000   -33,000   98   157   86   -23,792   -26,964   -25,871   -76,627
14   627,000   1017   12   17,000   -49,000   109   167   85   -27,436   -20,253   -24,428   -72,117
14 DEF   627,000   1017   12   17,000   -49,000   109   167   85   -27,436   -20,253   -24,428   -72,117
13   610,000   908   11   0   -66,000   0   183   83   -33,225   -27,282   -20,795   -81,302
13 DEF   610,000   908   11   0   -66,000   0   183   83   -33,225   -27,282   -20,795   -81,302
12   610,000   908   11   0   -66,000   79   183   83   -33,225   -27,282   -20,795   -81,302
12 DEF   610,000   908   11   0   -66,000   79   183   83   -33,225   -27,282   -20,795   -81,302
11   610,000   829   10   10,000   -66,000   84   174   83   -30,225   -26,182   -21,570   -77,977
11 DEF   610,000   829   10   10,000   -66,000   84   174   83   -30,225   -26,182   -21,570   -77,977
10   600,000   745   9   16,000   -76,000   88   160   83   -25,669   -23,820   -20,988   -70,477
10 DEF   600,000   745   9   16,000   -76,000   88   160   83   -25,669   -23,820   -20,988   -70,477
9   584,000   657   8   11,000   -92,000   92   147   82   -21,647   -20,891   -20,278   -62,816
9 DEF   584,000   657   8   11,000   -92,000   92   147   82   -21,647   -20,891   -20,278   -62,816
8   573,000   565   7   -2,000   -103,000   92   88   81   -2,218   -12,175   -13,776   -28,169
8 DEF   573,000   565   7   -2,000   -103,000   92   88   81   -2,218   -12,175   -13,776   -28,169
7   575,000   473   6   -17,000   -101,000   112   126   79   -15,557   -4,917   -15,083   -35,557
7 DEF   575,000   473   6   -17,000   -101,000   112   126   79   -15,557   -4,917   -15,083   -35,557
6   592,000   361   5   -53,000   -84,000   55   226   72   -51,441   -25,380   -15,407   -92,228
6 DEF   592,000   361   5   -53,000   -84,000   55   226   72   -51,441   -25,380   -15,407   -92,228
5   645,000   306   4   0   -31,000   0   219   77   -47,433   -43,386   -17,025   -107,844
5 DEF   645,000   306   4   0   -31,000   0   219   77   -47,433   -43,386   -17,025   -107,844
4   645,000   306   4   -48,000   -31,000   20   219   77   -47,433   -43,386   -17,025   -107,844
4 DEF   645,000   306   4   -48,000   -31,000   20   219   77   -47,433   -43,386   -17,025   -107,844
3   693,000   286   3   -2,000   17,000   89   178   95   -27,577   -19,898   -14,522   -61,997
3 DEF   693,000   286   3   -2,000   17,000   89   178   95   -27,577   -19,898   -14,522   -61,997
2   695,000   197   2   5,000   19,000   86   157   99   -19,250   -19,984   -12,260   -51,494
2 DEF   695,000   197   2   5,000   19,000   86   157   99   -19,250   -19,984   -12,260   -51,494
1   690,000   111   1   14,000   14,000   111   0   111   0   10,105   8,556   18,661
1 DEF   690,000   111   1   14,000   14,000   111   0   111   0   10,105   8,556   18,661
18 DEF   668,000   1206   17   36,000   -28,000   75   176   71   -34,847   -47,265   -39,670   -121,782
17 DEF   632,000   1131   16   53,000   -64,000   128   145   71   -24,714   -24,712   -39,044   -88,470
16 DEF   579,000   1003   15   15,000   -117,000   85   175   67   -36,036   -29,562   -29,978   -95,576
15 DEF   564,000   918   14   1,000   -132,000   0   200   66   -44,536   -31,456   -26,181   -102,173
15 DEF   564,000   918   14   1,000   -132,000   0   200   66   -44,536   -31,456   -26,181   -102,173
14 DEF   563,000   918   14   -3,000   -133,000   68   199   66   -44,347   -31,303   -26,057   -101,707
13 DEF   566,000   850   13   -15,000   -130,000   52   194   65   -42,913   -38,141   -26,603   -107,657
12 DEF   581,000   798   12   -5,000   -115,000   75   190   67   -41,080   -32,320   -28,882   -102,282
11 DEF   586,000   723   11   -14,000   -110,000   64   214   66   -49,358   -36,035   -28,561   -113,954
10 DEF   600,000   659   10   -16,000   -96,000   54   230   66   -54,669   -41,009   -29,263   -124,941
9 DEF   616,000   605   9   -8,000   -80,000   56   217   67   -50,025   -43,575   -31,678   -125,278
8 DEF   624,000   549   8   1,000   -72,000   76   161   69   -30,537   -29,356   -26,709   -86,602
7 DEF   623,000   473   7   -5,000   -73,000   81   185   68   -39,034   -26,745   -26,540   -92,319
6 DEF   628,000   392   6   -22,000   -68,000   51   204   65   -46,216   -38,375   -27,197   -111,788
5 DEF   650,000   341   5   -10,000   -46,000   65   201   68   -44,282   -35,769   -28,700   -108,751
4 DEF   660,000   276   4   -8,000   -36,000   65   185   69   -38,645   -37,755   -30,016   -106,416
3 DEF   668,000   211   3   -3,000   -28,000   86   192   70   -40,669   -31,102   -31,159   -102,930
2 DEF   671,000   125   2   -25,000   -25,000   62   217   63   -51,178   -42,495   -34,952   -128,625
1 DEF   696,000   63   1   0   0   63   0   63   0   -33,768   -28,592   -62,360
23 FWD   633,000   1594   17   0   68,000   0   182   94   -29,236   -21,047   -16,071   -66,354
22 FWD   633,000   1594   17   0   68,000   0   182   94   -29,236   -21,047   -16,071   -66,354
21 FWD   633,000   1594   17   -18,000   68,000   0   182   94   -29,236   -21,047   -16,071   -66,354
20 FWD   651,000   1594   17   0   86,000   91   192   94   -32,636   -23,805   -18,308   -74,749
19 FWD   651,000   1503   16   -18,000   86,000   86   218   94   -41,303   -23,834   -16,665   -81,802
18 FWD   669,000   1417   15   -14,000   104,000   65   227   94   -42,369   -29,033   -12,882   -84,284
17 FWD   683,000   1352   14   0   118,000   0   168   97   -23,681   -31,874   -21,520   -77,075
16 FWD   683,000   1352   14   0   118,000   0   168   97   -23,681   -31,874   -21,520   -77,075
15 FWD   683,000   1352   14   16,000   118,000   84   168   97   -23,681   -31,874   -21,520   -77,075
14 FWD   667,000   1268   13   34,000   102,000   135   131   98   -10,992   -13,582   -23,350   -47,924
13 FWD   633,000   1133   12   13,000   68,000   112   143   94   -16,236   -16,502   -19,385   -52,123
12 FWD   620,000   1021   11   0   55,000   0   141   93   -16,114   -17,403   -17,783   -51,300
11 FWD   620,000   1021   11   3,000   55,000   104   141   93   -16,114   -17,403   -17,783   -51,300
10 FWD   617,000   917   10   -5,000   52,000   106   181   92   -29,547   -14,299   -16,265   -60,111
9 FWD   622,000   811   9   -23,000   57,000   63   225   90   -45,158   -27,961   -13,680   -86,799
8 FWD   645,000   748   8   -6,000   80,000   64   139   94   -15,100   -22,871   -8,991   -46,962
7 FWD   651,000   684   7   24,000   86,000   125   107   98   -3,118   -2,922   -11,427   -17,467
6 FWD   627,000   559   6   10,000   62,000   99   134   93   -13,713   -9,053   -9,517   -32,283
5 FWD   617,000   460   5   11,000   52,000   86   123   92   -10,349   -12,927   -8,734   -32,010
4 FWD   606,000   374   4   20,000   41,000   105   107   94   -4,483   -4,389   -7,311   -16,183
3 FWD   586,000   269   3   15,000   21,000   96   104   90   -4,756   -6,616   -7,494   -18,866
2 FWD   571,000   173   2   6,000   6,000   98   118   87   -10,212   -4,479   -7,386   -22,077
1 FWD   565,000   75   1   0   0   75   0   75   0   -5,993   -5,074   -11,067
23 M/F   558,000   1557   20   19,000   28,000   97   142   78   -21,402   -17,026   -20,144   -58,572
22 M/F   539,000   1460   19   22,000   9,000   77   103   77   -8,813   -23,149   -18,776   -50,738
21 M/F   517,000   1383   18   38,000   -13,000   125   63   77   4,676   -5,541   -20,494   -21,359
20 M/F   479,000   1258   17   19,000   -51,000   105   119   74   -15,146   -3,285   -12,998   -31,429
19 M/F   460,000   1153   16   3,000   -70,000   47   119   72   -15,557   -20,286   -8,120   -43,963
18 M/F   457,000   1106   15   18,000   -73,000   95   91   74   -5,657   -4,256   -10,452   -20,365
17 M/F   439,000   1011   14   -11,000   -91,000   73   95   72   -7,591   -9,157   -7,760   -24,508
16 M/F   450,000   938   13   0   -80,000   81   104   72   -10,669   -7,987   -9,478   -28,134
15 M/F   450,000   857   12   0   -80,000   0   169   71   -32,669   -8,164   -6,289   -47,122
14 M/F   450,000   857   12   -27,000   -80,000   70   169   71   -32,669   -8,164   -6,289   -47,122
13 M/F   477,000   787   11   -41,000   -53,000   16   194   72   -40,769   -29,068   -4,910   -74,747
12 M/F   518,000   771   10   0   -12,000   0   155   77   -25,847   -21,631   -11,878   -59,356
11 M/F   518,000   771   10   -14,000   -12,000   60   155   77   -25,847   -21,631   -11,878   -59,356
10 M/F   532,000   711   9   -5,000   2,000   79   151   79   -24,158   -16,928   -13,730   -54,816
9 M/F   537,000   632   8   -5,000   7,000   71   141   79   -20,769   -21,179   -14,512   -56,460
8 M/F   542,000   561   7   3,000   12,000   92   119   80   -12,958   -5,759   -8,782   -27,499
7 M/F   539,000   469   6   -3,000   9,000   65   124   78   -15,449   -15,161   -8,256   -38,866
6 M/F   542,000   404   5   11,000   12,000   85   93   81   -3,958   -8,953   -8,767   -21,678
5 M/F   531,000   319   4   11,000   1,000   98   107   80   -9,092   -2,549   -8,117   -19,758
4 M/F   520,000   221   3   -2,000   -10,000   65   101   74   -8,892   -15,717   -10,050   -34,659
3 M/F   522,000   156   2   5,000   -8,000   99   110   78   -10,565   -1,772   -8,471   -20,808
2 M/F   517,000   57   1   -13,000   -13,000   57   0   57   0   -22,281   -18,501   -40,782
1 M/F   530,000   0   0   0   0   0   0   0   0   0   -58,243   -58,243
23 FWD   403,000   1506   20   -8,000   -76,000   42   101   75   -8,791   -10,463   2,513   -16,741
22 FWD   411,000   1464   19   2,000   -68,000   85   96   77   -6,302   3,222   -53   -3,133
21 FWD   409,000   1379   18   -2,000   -70,000   52   96   77   -6,257   -7,409   2,324   -11,342
20 FWD   411,000   1327   17   8,000   -68,000   84   67   78   3,698   1,666   -648   4,716
19 FWD   403,000   1243   16   0   -76,000   82   62   78   5,209   2,225   472   7,906
18 FWD   403,000   1161   15   -8,000   -76,000   84   76   77   209   3,170   238   3,617
17 FWD   411,000   1077   14   -23,000   -68,000   68   128   77   -16,968   -430   2,651   -14,747
16 FWD   434,000   1009   13   -29,000   -45,000   37   137   78   -19,646   -13,935   2,364   -31,217
15 FWD   463,000   972   12   -13,000   -16,000   72   124   81   -14,457   -6,727   -2,456   -23,640
14 FWD   476,000   900   11   -1,000   -3,000   66   111   82   -9,580   -11,437   -3,943   -24,960
13 FWD   477,000   834   10   0   -2,000   93   90   83   -2,435   -3,309   -6,017   -11,761
12 FWD   477,000   741   9   4,000   -2,000   87   104   82   -7,435   -5,031   -5,747   -18,213
11 FWD   473,000   654   8   0   -6,000   0   91   82   -3,013   -7,777   -5,308   -16,098
10 FWD   473,000   654   8   6,000   -6,000   79   91   82   -3,013   -7,777   -5,308   -16,098
9 FWD   467,000   575   7   16,000   -12,000   98   66   82   5,454   -1,910   -6,883   -3,339
8 FWD   451,000   477   6   11,000   -28,000   101   55   80   8,482   9,042   508   18,032
7 FWD   440,000   376   5   0   -39,000   74   47   75   9,348   -1,572   -971   6,805
6 FWD   440,000   302   4   1,000   -39,000   103   53   76   7,681   9,045   -1,490   15,236
5 FWD   439,000   199   3   0   -40,000   0   86   66   -6,816   -6,659   -6,196   -19,671
4 FWD   439,000   199   3   0   -40,000   0   86   66   -6,816   -6,659   -6,196   -19,671
3 FWD   439,000   199   3   -16,000   -40,000   68   86   66   -6,816   -6,659   -6,196   -19,671
2 FWD   455,000   131   2   -13,000   -24,000   69   101   66   -11,530   -8,241   -7,843   -27,614
1 FWD   468,000   62   1   0   -11,000   62   0   62   0   -5,075   -4,297   -9,372
23 FWD   368,000   1587   20   0   83,000   74   12   79   22,230   11,125   10,904   44,259
22 FWD   368,000   1513   19   12,000   83,000   101   13   80   22,230   20,792   10,264   53,286
21 FWD   356,000   1412   18   -3,000   71,000   73   23   78   18,266   12,834   12,323   43,423
20 FWD   359,000   1339   17   -6,000   74,000   85   33   79   15,424   17,474   12,509   45,407
19 FWD
  365,000   1254   16   -13,000   80,000   65   60   78   6,073   10,709   13,225   30,007
18 FWD   378,000   1189   15   -12,000   93,000   61   74   79   1,534   8,607   13,146   23,287
17 FWD   390,000   1128   14   -6,000   105,000   57   62   81   6,498   5,729   12,757   24,984
16 FWD
  396,000   1071   13   7,000   111,000   80   25   82   19,146   10,898   9,716   39,760
15 FWD
  389,000   991   12   11,000   104,000   97   20   83   21,001   18,104   10,366   49,471
14 FWD
  378,000   894   11   0   93,000   0   39   81   13,867   14,514   12,052   40,433
13 FWD   378,000   894   11   0   93,000   81   39   81   13,867   14,514   12,052   40,433
12 FWD
  378,000   813   10   -6,000   93,000   72   41   81   13,200   11,627   12,655   37,482
11 FWD
  384,000   741   9   -8,000   99,000   79   34   82   15,849   13,160   11,927   40,936
10 FWD
  392,000   662   8   -13,000   107,000   82   67   83   5,492   15,227   12,976   33,695
9 FWD   405,000   580   7   -17,000   120,000   51   90   83   -2,381   4,023   14,007   15,649
8 FWD
  422,000   529   6   1,000   137,000   65   77   88   3,735   8,101   14,394   26,230
7 FWD
  421,000   464   5   18,000   136,000   73   45   93   15,905   12,206   16,802   44,913
6 FWD
  403,000   391   4   0   118,000   0   -19   98   38,959   22,349   19,224   80,532
5 FWD   403,000   391   4   0   118,000   0   -19   98   38,959   22,349   19,224   80,532
4 FWD
  403,000   391   4   38,000   118,000   96   -19   98   38,959   22,349   19,224   80,532
3 FWD
  365,000   295   3   43,000   80,000   128   -20   98   39,406   39,387   22,704   101,497
2 FWD
  322,000   167   2   21,000   37,000   78   -3   84   29,035   22,442   20,634   72,111
1 FWD
  301,000   89   1   -16,000   16,000   89   0   89   0   40,840   34,580   75,420
23 FWD   246,000   477   9   -11,000   89,000   42   25   53   9,972   6,380   9,147   25,499
22 FWD   257,000   435   8   -9,000   100,000   0   59   54   -2,008   12,978   9,199   20,169
21 FWD   266,000   435   8   0   109,000   58   64   54   -3,640   11,642   8,105   16,107
20 FWD   266,000   377   7   -16,000   109,000   13   0   53   -24,683   -1,305   13,197   -12,791
19 FWD   282,000   0   0   9,000   125,000   0   0   0   0   0   -34,268   -34,268
18 FWD   273,000   324   5   25,000   116,000   74   5   64   20,770   18,788   11,815   51,373
17 FWD   248,000   250   4   25,000   91,000   59   2   62   21,379   16,433   14,524   52,336
16 FWD   223,000   191   3   29,000   66,000   65   -23   63   30,905   22,092   17,373   70,370
15 FWD   194,000   126   2   26,000   37,000   72   -27   63   32,239   29,604   21,027   82,870
14 FWD   168,000   54   1   11,000   11,000   54   0   54   0   25,861   21,172   47,033
13 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
12 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
11 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
10 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
9 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
8 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
7 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,078   -19,078
6 FWD   157,000   0   0   0   0   0   0   0   0   0   -18,911   -18,911
5 FWD   157,000   0   0   0   0   0   0   0   0   0   -18,501   -18,501
4 FWD   157,000   0   0   0   0   0   0   0   0   0   -18,427   -18,427
3 FWD   157,000   0   0   0   0   0   0   0   0   0   -18,427   -18,427
2 FWD   157,000   0   0   0   0   0   0   0   0   0   -19,526   -19,526
1 FWD   157,000   0   0   0   0   0   0   0   0   0   -18,445   -18,445