Stats Career Salary Prediction

Dan Houston (2019)

Team: Port Adelaide Power

Position: Defender

DOB: 1997-05-12

Type:

Drafted: 2015 Rookie Draft

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
5 DEF   580,900   554   5   1,200   0   121   0   111   0   0   0   0
4 DEF   579,700   433   4   -7,500   0   106   0   108   0   0   0   0
3 DEF   587,200   327   3   -5,900   0   105   0   109   0   0   0   0
2 DEF   593,100   222   2   0   0   108   0   111   0   0   0   0
1 DEF   593,100   114   1   0   0   114   0   114   0   0   0   0
24 DEF   548,000   2441   23   -11,200   2,900   109   160   106   -24,355   1,638   -159   -22,876
23 DEF   559,200   2332   22   -43,000   14,100   63   148   106   -18,859   -23,616   2,175   -40,300
22 DEF   602,200   2269   21   -21,500   57,100   128   176   108   -30,586   -1,095   -9,796   -41,477
21 DEF   623,700   2141   20   -35,100   78,600   61   195   107   -39,600   -35,550   -5,155   -80,305
20 DEF   658,800   2080   19   23,700   113,700   122   157   109   -21,723   -20,748   -20,940   -63,411
19 DEF   635,100   1958   18   9,200   90,000   120   89   109   9,041   -23,575   -22,095   -36,629
18 DEF   625,900   1838   17   36,600   80,800   176   118   108   -4,650   6,968   -25,532   -23,214
17 DEF   589,300   1662   16   30,400   44,200   85   116   104   -5,468   -27,377   -11,360   -44,205
16 DEF   558,900   1577   15   19,300   13,800   156   37   105   30,723   3,894   -20,118   14,499
15 DEF   539,600   1421   14   0   -5,500   0   134   102   -14,414   14,267   -9,424   -9,571
14 DEF   539,600   1421   14   -2,900   -5,500   146   134   102   -14,414   14,267   -9,424   -9,571
13 DEF   542,500   1275   13   -25,600   -2,600   47   170   98   -32,305   -29,794   1,282   -60,817
12 DEF   568,100   1228   12   14,100   23,000   112   118   102   -7,336   -10,736   -12,308   -30,380
11 DEF   554,000   1116   11   2,400   8,900   114   94   101   3,259   -9,780   -12,962   -19,483
10 DEF   551,600   1002   10   9,100   6,500   128   125   100   -11,386   269   -12,404   -23,521
9 DEF   542,500   874   9   2,500   -2,600   81   126   97   -12,955   -20,671   -7,834   -41,460
8 DEF   540,000   793   8   12,000   -5,100   122   95   99   1,677   -3,730   -13,063   -15,116
7 DEF   528,000   671   7   15,100   -17,100   110   96   96   59   1,394   -5,261   -3,808
6 DEF   512,900   561   6   -1,100   -32,200   93   74   94   8,856   -6,450   -4,357   -1,951
5 DEF   514,000   468   5   7,900   -31,100   123   108   94   -6,480   2,920   -10,919   -14,479
4 DEF   506,100   345   4   -18,900   -39,000   77   117   86   -13,797   -20,872   -11,186   -45,855
3 DEF   525,000   268   3   -20,100   -20,100   110   130   89   -18,397   -5,829   -13,720   -37,946
2 DEF   545,100   158   2   0   0   72   164   79   -38,209   -31,205   -19,763   -89,177
1 DEF   545,100   86   1   0   0   86   0   86   0   -7,365   -5,992   -13,357
23 M/D   459,600   2079   21   6,700   -8,300   73   85   99   6,505   -5,170   7,940   9,275
22 M/D   452,900   2006   20   -10,700   -15,000   121   67   100   14,632   16,941   2,871   34,444
21 M/D   463,600   1885   19   -21,400   -4,300   86   155   99   -25,186   8,233   11,837   -5,116
20 M/D   485,000   1799   18   0   17,100   0   145   100   -20,223   -18,757   13,358   -25,622
19 M/D   485,000   1799   18   -18,700   17,100   40   145   100   -20,223   -18,757   13,358   -25,622
18 M/D   503,700   1759   17   -11,700   35,800   109   92   103   4,827   3,061   -474   7,414
17 M/D   515,400   1650   16   -1,600   47,500   104   146   103   -19,514   4,258   2,647   -12,609
16 M/D   517,000   1546   15   -18,200   49,100   62   120   103   -7,800   -18,273   5,161   -20,912
15 M/D   535,200   1484   14   -5,400   67,300   131   117   106   -5,114   9,781   -4,136   531
14 M/D   540,600   1353   13   -14,800   72,700   76   154   104   -22,336   -13,545   2,749   -33,132
13 M/D   555,400   1277   12   21,900   87,500   98   119   106   -5,673   -10,426   -3,982   -20,081
12 M/D   533,500   1179   11   0   65,600   0   64   107   19,200   -436   -6,167   12,597
12 M/D   533,500   1179   11   0   65,600   0   64   107   19,200   -436   -6,167   12,597
12 M/D   533,500   1179   11   0   65,600   0   64   107   19,200   -436   -6,167   12,597
11 M/D   533,500   1179   11   18,300   65,600   120   64   107   19,200   -436   -6,167   12,597
10 M/D   515,200   1059   10   8,100   47,300   139   87   106   8,441   15,139   -3,840   19,740
9 M/D   507,100   920   9   -16,000   39,200   86   129   102   -12,300   -4,445   3,967   -12,778
8 M/D   523,100   834   8   3,000   55,200   92   131   104   -12,164   -4,346   2,239   -14,271
7 M/D   520,100   742   7   14,600   52,200   94   76   106   13,322   1,828   6,763   21,913
6 M/D   505,500   648   6   21,000   37,600   124   54   108   24,241   18,066   6,264   48,571
5 M/D   484,500   524   5   3,900   16,600   108   87   105   8,235   10,062   5,995   24,292
4 M/D   480,600   416   4   -6,400   12,700   96   109   104   -2,412   7,689   9,213   14,490
3 M/D   487,000   320   3   19,100   19,100   83   113   107   -2,838   4,221   13,892   15,275
2 M/D   467,900   237   2   0   0   93   39   119   35,856   15,078   22,771   73,705
1 M/D   467,900   144   1   0   0   144   0   144   0   55,135   44,857   99,992
23 DEF   414,000   1805   21   20,100   -75,300   81   79   86   3,191   71   2,301   5,563
22 DEF   393,900   1724   20   11,700   -95,400   91   32   86   24,423   4,262   850   29,535
21 DEF   382,200   1633   19   17,400   -107,100   116   65   86   9,614   22,742   3,039   35,395
20 DEF   364,800   1517   18   -14,000   -124,500   51   79   84   2,209   -1,543   13,727   14,393
19 DEF   378,800   1466   17   -20,000   -110,500   91   87   86   -259   15,112   8,740   23,593
18 DEF   398,800   1375   16   -43,200   -90,500   52   142   86   -25,064   -1,128   14,480   -11,712
17 DEF   442,000   1323   15   -22,100   -47,300   48   153   88   -29,195   -11,783   9,430   -31,548
16 DEF   464,100   1275   14   1,700   -25,200   67   104   91   -5,973   -12,894   1,423   -17,444
15 DEF   462,400   1208   13   22,500   -26,900   110   72   93   9,341   4,543   -4,346   9,538
14 DEF   439,900   1098   12   25,000   -49,400   98   67   92   11,427   3,811   71   15,309
13 DEF   414,900   1000   11   -600   -74,400   102   52   91   17,345   9,915   2,261   29,521
12 DEF   415,500   898   10   0   -73,800   0   106   90   -7,118   13,273   6,503   12,658
11 DEF   415,500   898   10   -5,400   -73,800   97   106   90   -7,118   13,273   6,503   12,658
10 DEF   420,900   801   9   -32,000   -68,400   49   112   89   -10,391   -9,807   10,868   -9,330
9 DEF   452,900   752   8   0   -36,400   0   126   94   -14,618   7,369   5,359   -1,890
8 DEF   452,900   752   8   -8,300   -36,400   94   126   94   -14,618   7,369   5,359   -1,890
7 DEF   461,200   658   7   -39,400   -28,100   54   100   94   -2,725   -7,881   12,126   1,520
6 DEF   500,600   604   6   -14,200   11,300   107   128   101   -12,311   14,675   8,237   10,601
5 DEF   514,800   497   5   -25,300   25,500   48   145   99   -20,646   -22,722   6,363   -37,005
4 DEF   540,100   449   4   30,500   50,800   116   113   112   -477   7,302   3,530   10,355
3 DEF   509,600   333   3   20,300   20,300   95   52   111   26,670   -709   6,680   32,641
2 DEF   489,300   238   2   0   0   156   53   119   22,109   30,064   11,778   63,951
1 DEF   489,300   82   1   0   0   82   0   82   0   -2,405   -1,956   -4,361
18 M/D   479,200   1366   15   24,500   -5,600   118   70   91   7,116   -2,382   -10,881   -6,147
17 M/D   454,700   1248   14   8,600   -30,100   115   73   89   5,274   830   -8,011   -1,907
16 M/D   446,100   1133   13   8,500   -38,700   99   106   87   -6,249   -1,600   -5,263   -13,112
15 M/D   437,600   1034   12   0   -47,200   0   91   86   -1,793   -8,749   -3,907   -14,449
15 M/D   437,600   1034   12   0   -47,200   0   91   86   -1,793   -8,749   -3,907   -14,449
14 M/D   437,600   1034   12   0   -47,200   0   91   86   -1,793   -8,749   -3,907   -14,449
13 M/D   437,600   1034   12   0   -47,200   0   91   86   -1,793   -8,749   -3,907   -14,449
12 M/D   437,600   1034   12   -9,000   -47,200   77   91   86   -1,793   -8,749   -3,907   -14,449
11 M/D   446,600   957   11   -100   -38,200   108   108   87   -7,021   1,457   -5,850   -11,414
10 M/D   446,700   849   10   -24,800   -38,100   66   121   85   -12,042   -12,840   -3,804   -28,686
9 M/D   471,500   783   9   -7,500   -13,300   95   136   87   -16,263   -6,173   -7,540   -29,976
8 M/D   479,000   688   8   -2,000   -5,800   67   129   86   -14,175   -18,191   -8,028   -40,394
7 M/D   481,000   621   7   28,300   -3,800   107   56   89   10,912   2,186   -4,226   8,872
6 M/D   452,700   514   6   22,600   -32,100   109   30   86   18,585   4,745   -3,817   19,513
5 M/D   430,100   405   5   9,600   -54,700   117   65   81   5,313   5,917   -7,266   3,964
4 M/D   420,500   288   4   -20,200   -64,300   76   103   72   -10,433   -8,680   -8,277   -27,390
3 M/D   440,700   212   3   -23,900   -44,100   73   129   71   -19,267   -11,785   -10,118   -41,170
2 M/D   464,600   139   2   -20,200   -20,200   60   137   70   -22,333   -20,911   -13,437   -56,681
1 M/D   484,800   79   1   0   0   79   0   79   0   -4,349   -3,539   -7,888
23 DEF   475,200   1875   21   14,700   54,700   117   66   89   7,667   784   -8,707   -256
22 DEF   460,500   1758   20   29,900   40,000   105   86   88   636   508   -5,261   -4,117
21 DEF   430,600   1653   19   29,000   10,100   88   39   87   16,010   -2,891   -2,640   10,479
20 DEF   401,600   1565   18   23,200   -18,900   134   24   87   20,869   17,319   -1,846   36,342
19 DEF   378,400   1431   17   -13,900   -42,100   85   82   84   556   7,777   5,872   14,205
18 DEF   392,300   1346   16   -38,100   -28,200   62   119   84   -11,586   -245   7,138   -4,693
17 DEF   430,400   1284   15   0   9,900   0   150   86   -21,283   -6,317   4,626   -22,974
16 DEF   430,400   1284   15   -20,900   9,900   57   150   86   -21,283   -6,317   4,626   -22,974
15 DEF   451,300   1227   14   -17,400   30,800   54   110   88   -7,172   -13,056   915   -19,313
14 DEF   468,700   1173   13   3,200   48,200   110   99   90   -3,020   2,590   -4,600   -5,030
13 DEF   465,500   1063   12   -3,700   45,000   75   109   89   -6,707   -8,352   -1,998   -17,057
12 DEF   469,200   988   11   0   48,700   0   88   90   545   -2,231   -4,447   -6,133
11 DEF   469,200   988   11   -1,200   48,700   98   88   90   545   -2,231   -4,447   -6,133
10 DEF   470,400   890   10   15,500   49,900   98   105   89   -5,364   -1,947   -4,553   -11,864
9 DEF   454,900   792   9   17,000   34,400   82   69   88   6,434   -7,199   -3,744   -4,509
8 DEF   437,900   710   8   14,800   17,400   125   48   89   13,535   9,801   -4,179   19,157
7 DEF   423,100   585   7   -3,600   2,600   92   80   84   1,170   6,616   2,701   10,487
6 DEF   426,700   493   6   400   6,200   67   92   82   -3,176   -2,910   2,639   -3,447
5 DEF   426,300   426   5   4,000   5,800   83   74   85   3,740   -1,675   -673   1,392
4 DEF   422,300   343   4   3,200   1,800   99   82   86   1,207   5,632   172   7,011
3 DEF   419,100   244   3   -1,400   -1,400   72   96   81   -4,990   -4,002   -210   -9,202
2 DEF   420,500   172   2   0   0   81   78   86   2,733   525   2,088   5,346
1 DEF   420,500   91   1   0   0   91   0   91   0   15,912   12,945   28,857
23 DEF   368,000   1704   22   -27,500   -35,700   61   93   77   -5,343   -1,597   4,059   -2,881
22 DEF   395,500   1643   21   -14,600   -8,200   69   118   78   -13,232   -2,226   1,224   -14,234
21 DEF   410,100   1574   20   -15,100   6,400   53   97   79   -5,848   -11,334   -377   -17,559
20 DEF   425,200   1521   19   8,100   21,500   99   83   80   -899   616   -5,842   -6,125
19 DEF   417,100   1422   18   5,200   13,400   76   77   79   737   -6,412   -4,116   -9,791
18 DEF   411,900   1346   17   7,600   8,200   100   62   79   5,788   1,619   -5,708   1,699
17 DEF   404,300   1246   16   13,000   600   88   80   78   -677   -207   -3,498   -4,382
16 DEF   391,300   1158   15   14,800   -12,400   77   57   77   6,616   -3,387   -2,703   526
15 DEF   376,500   1081   14   22,900   -27,200   103   41   77   11,939   7,194   -2,926   16,207
14 DEF   353,600   978   13   12,200   -50,100   84   49   75   8,566   4,835   858   14,259
13 DEF   341,400   894   12   -12,400   -62,300   81   57   75   6,030   6,812   3,436   16,278
12 DEF   353,800   813   11   -30,200   -49,900   69   110   74   -12,141   3,311   4,309   -4,521
11 DEF   384,000   744   10   -32,000   -19,700   35   137   74   -20,909   -12,352   3,144   -30,117
10 DEF   416,000   709   9   0   12,300   0   109   79   -10,040   -9,012   -1,192   -20,244
9 DEF   416,000   709   9   -5,600   12,300   61   109   79   -10,040   -9,012   -1,192   -20,244
8 DEF   421,600   648   8   12,900   17,900   82   75   81   2,162   -4,275   -3,745   -5,858
7 DEF   408,700   566   7   18,300   5,000   99   38   81   14,220   7,204   -155   21,269
6 DEF   390,400   467   6   5,200   -13,300   94   46   78   10,673   7,659   881   19,213
5 DEF   385,200   373   5   -5,200   -18,500   81   85   75   -3,373   635   -1,492   -4,230
4 DEF   390,400   292   4   -7,500   -13,300   65   98   73   -8,413   -6,064   -2,185   -16,662
3 DEF   397,900   227   3   -5,800   -5,800   71   84   76   -2,792   -3,906   -1,466   -8,164
2 DEF   403,700   156   2   0   0   81   84   78   -1,941   -556   -1,446   -3,943
1 DEF   403,700   75   1   0   0   75   0   75   0   4,448   3,619   8,067
23 FWD   371,500   1175   16   16,300   254,200   111   37   73   11,906   13,326   -1,855   23,377
22 FWD   355,200   1064   15   -1,100   237,900   62   61   71   3,314   356   3,289   6,959
21 FWD   356,300   1002   14   -5,700   239,000   78   51   72   7,107   5,433   2,408   14,948
20 FWD   362,000   924   13   0   244,700   0   77   71   -1,969   3,736   2,365   4,132
19 FWD   362,000   924   13   0   244,700   0   77   71   -1,969   3,736   2,365   4,132
18 FWD   362,000   924   13   1,200   244,700   73   77   71   -1,969   3,736   2,365   4,132
17 FWD   360,800   851   12   7,500   243,500   55   58   71   4,258   -3,212   2,727   3,773
16 FWD   353,300   796   11   16,000   236,000   91   27   72   15,006   8,842   840   24,688
15 FWD   337,300   705   10   21,400   220,000   82   45   71   8,692   9,385   3,948   22,025
14 FWD   315,900   623   9   14,800   198,600   64   25   69   14,730   4,950   5,683   25,363
13 FWD   301,100   559   8   12,200   183,800   90   24   70   15,189   16,989   7,117   39,295
12 FWD   288,900   469   7   0   171,600   0   57   67   3,491   8,165   10,291   21,947
11 FWD   288,900   469   7   0   171,600   0   57   67   3,491   8,165   10,291   21,947
10 FWD   288,900   469   7   0   171,600   0   57   67   3,491   8,165   10,291   21,947
9 FWD   288,900   469   7   0   171,600   0   57   67   3,491   8,165   10,291   21,947
8 FWD   288,900   469   7   0   171,600   0   57   67   3,491   8,165   10,291   21,947
7 FWD   288,900   469   7   6,700   171,600   56   57   67   3,491   8,165   10,291   21,947
6 FWD   282,200   413   6   15,900   164,900   51   36   69   11,088   7,663   12,217   30,968
5 FWD   266,300   362   5   32,400   149,000   73   19   72   17,740   15,525   12,087   45,352
4 FWD   233,900   289   4   48,400   116,600   68   4   72   22,553   19,376   16,834   58,763
3 FWD   185,500   221   3   68,200   68,200   68   -39   74   37,601   27,822   24,312   89,735
2 FWD   117,300   153   2   0   0   81   -83   77   53,439   44,524   34,374   132,337
1 FWD   117,300   72   1   0   0   72   0   72   0   45,260   36,823   82,083
23 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
22 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
21 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
20 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
19 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
18 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
17 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
16 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
15 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
14 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
13 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
12 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
11 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
10 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
9 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
8 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
7 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
6 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
5 FWD   102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
4 FWD
Injury: -
  102,400   0   0   0   0   0   0   0   0   0   -13,107   -13,107
3 FWD
Injury: -
  102,400   0   0   0   0   0   0   0   0   0   -13,042   -13,042
2 FWD
Injury: -
  102,400   0   0   0   0   0   0   0   0   0   -13,042   -13,042
1 FWD   102,400   0   0   0   0   0   0   0   0   0   -12,636   -12,636