Stats Career Salary Prediction

Josh Bruce (2019)

Team: Western Bulldogs

Position: Forward

DOB: 1992-06-08

Type: Fwd-Tall-Key

Drafted: GWS NSW Zone Selection (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 95 77 77 Ethiad Stadium 77 268,500 268,500 95 95
2 96 83 64 Ethiad Stadium 0 268,500 268,500 97 95
3 80 80 67 Optus Stadium 83 305,900 268,500 97 49
4 72 64 58 Ethiad Stadium 45 311,800 268,500 97 46
5 69 50 70 MCG 79 311,800 268,500 97 46
6 62 43 53 Ethiad Stadium 37 311,800 268,500 97 27
7 58 39 67 StarTrack Oval 57 311,800 257,000 97 27
8 58 40 64 Ethiad Stadium 49 311,800 242,000 97 27
9 56 46 68 MCG 44 311,800 238,800 97 27
10 59 61 45 Ethiad Stadium 0 311,800 238,800 97 27
11 60 64 0 Jiangwan Sports Stadium 0 311,800 238,800 97 27
12 64 0 Bye 0 311,800 238,800 97 27
13 Bye
14 58 57 61 Ethiad Stadium 72 311,800 238,800 97 25
15 59 59 79 Ethiad Stadium 54 311,800 238,800 97 25
16 65 96 58 Blundstone Arena 42 339,400 238,800 138 25
17 65 93 53 Simonds Stadium 77 372,900 238,800 138 25
18 64 84 54 Ethiad Stadium 66 385,400 238,800 138 25
19 65 68 58 Ethiad Stadium 66 385,400 238,800 138 25
20 65 68 66 Adelaide Oval 70 385,400 238,800 138 25
21 65 73 76 Ethiad Stadium 50 385,400 238,800 138 25
22 66 68 43 MCG 65 385,400 238,800 138 25
23 66 68 43 SCG 65 385,400 238,800 138 25
Salary
268,500
268,500
305,900
311,800
298,300
278,200
257,000
242,000
238,800
257,700
275,200
275,200
279,400
281,800
285,900
339,400
372,900
385,400
373,800
363,500
363,800
357,300
356,000