Stats Career Salary Prediction

Josh Bruce (2018)

Team: Western Bulldogs

Position: Forward

DOB: 1992-06-08

Type: Fwd-Tall-Key

Drafted: GWS NSW Zone Selection (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 76 60 0 Ethiad Stadium 0 371,900 371,900 76 76
2 78 68 91 Ethiad Stadium 82 371,900 371,900 79 76
3 71 71 58 Ethiad Stadium 42 371,900 367,900 79 57
4 71 71 0 Simonds Stadium 0 371,900 367,900 79 57
5 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
6 71 71 0 Aurora Stadium 0 371,900 367,900 79 57
7 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
8 71 71 0 Optus Stadium 0 371,900 367,900 79 57
9 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
10 71 71 0 MCG 0 371,900 367,900 79 57
11 71 71 0 Optus Stadium 0 371,900 367,900 79 57
12 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
13 71 71 0 Metricon Stadium 0 371,900 367,900 79 57
14 71 0 Bye 0 371,900 367,900 79 57
15 71 71 0 MCG 0 371,900 367,900 79 57
16 71 71 0 Adelaide Oval 0 371,900 367,900 79 57
17 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
18 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
19 71 71 0 Giants Stadium 0 371,900 367,900 79 57
20 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
21 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
22 71 71 0 Ethiad Stadium 0 371,900 367,900 79 57
23 71 71 79 Ethiad Stadium 71 371,900 367,900 79 57
Salary
371,900
371,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900
367,900