Stats Career Salary Prediction

Josh Bruce (2020)

Team: Western Bulldogs

Position: Forward

DOB: 1992-06-08

Type: Fwd-Tall-Key

Drafted: GWS NSW Zone Selection (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 40 71 0 Ethiad Stadium 0 358,200 358,200 40 40
2 40 71 0 Ethiad Stadium 0 358,200 332,700 40 39
3 32 71 0 Ethiad Stadium 0 358,200 290,900 40 18
4 37 71 0 SCG 0 358,200 264,600 52 18
5 57 71 0 Ethiad Stadium 0 358,200 264,600 138 18
6 54 71 0 Metricon Stadium 0 358,200 264,600 138 18
7 57 71 0 Metricon Stadium 0 358,200 264,600 138 18
8 55 71 0 Metricon Stadium 0 358,200 264,600 138 18
9 56 71 0 Metricon Stadium 0 358,200 264,600 138 18
10 52 71 0 Adelaide Oval 0 358,200 264,600 138 14
11 52 71 0 Gabba 0 358,200 264,600 138 14
12 52 71 0 Metricon Stadium 0 358,200 264,600 138 14
13 52 71 0 Metricon Stadium 0 358,200 247,100 138 14
14 49 71 0 Metricon Stadium 0 358,200 231,500 138 13
15 49 71 0 Jiangwan Sports Stadium 0 358,200 231,500 138 13
15 71 0 Bye 0 358,200 231,500 138 13
16 49 71 0 Metricon Stadium 0 358,200 214,700 138 13
17 50 71 0 Adelaide Oval 0 358,200 214,700 138 13
18 51 71 0 Cazaly Stadium 0 358,200 214,700 138 13
Salary
358,200
332,700
290,900
264,600
288,800
313,900
342,500
320,000
315,500
283,200
267,800
267,800
247,100
231,500
231,500
214,700
215,300
240,500
245,868
256,773