Stats Career Salary Prediction

Matthew Kennedy (2021)

Team: Carlton Blues

Position: Forward, Midfielder

DOB: 1997-04-06

Type:

Drafted: 2015 National Draft - Pick 13 - GWS Academy

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 45 0 MCG 0 437,500 437,500 0 0
2 0 45 0 MCG 0 437,500 437,500 0 0
3 0 45 0 Ethiad Stadium 0 437,500 437,500 0 0
4 16 45 0 Metricon Stadium 0 437,500 437,500 16 16
5 21 45 0 MCG 0 437,500 437,500 26 16
6 21 45 0 Ethiad Stadium 0 437,500 437,500 26 16
7 21 45 0 MCG 0 437,500 437,500 26 16
8 21 45 0 Ethiad Stadium 0 437,500 437,500 26 16
9 21 45 0 MCG 0 437,500 437,500 26 16
10 21 45 0 MCG 0 437,500 437,500 26 16
11 21 45 0 SCG 0 437,500 437,500 26 16
12 21 45 0 MCG 0 437,500 437,500 26 16
13 45 0 Bye 0 437,500 437,500 26 16
14 52 45 0 Giants Stadium 0 437,500 394,600 115 16
15 57 45 0 Ethiad Stadium 0 437,500 385,100 115 16
16 69 45 0 Optus Stadium 0 437,500 385,100 116 16
17 68 45 0 MCG 0 437,500 385,100 116 16
18 73 45 0 MCG 0 437,500 385,100 116 16
19 70 45 0 Ethiad Stadium 0 437,500 385,100 116 16
20 75 45 0 Ethiad Stadium 0 437,500 385,100 120 16
21 77 45 0 Ethiad Stadium 0 437,500 385,100 120 16
22 81 45 0 Adelaide Oval 0 460,600 385,100 130 16
23 81 45 0 Ethiad Stadium 0 466,300 385,100 130 16
Salary
437,500
437,500
437,500
437,500
437,500
437,500
437,500
437,500
437,500
437,500
437,500
437,500
437,500
394,600
385,100
418,400
420,600
434,100
414,500
422,800
424,100
460,600
466,300