Stats Career Salary Prediction

Jordan Dawson (2019)

Team: Adelaide Crows

Position: Midfielder

DOB: 1997-04-09

Type:

Drafted: 2015 National Draft - Pick 56

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 41 53 0 Ethiad Stadium 45 260,600 260,600 41 41
2 41 53 0 SCG 0 260,600 260,600 41 41
3 48 42 85 Ethiad Stadium 45 260,600 260,600 54 41
4 61 61 0 SCG 49 273,900 260,600 87 41
5 72 82 0 Ethiad Stadium 63 312,700 260,600 104 41
6 77 97 0 SCG 0 361,400 260,600 104 41
7 75 89 53 Gabba 73 386,200 260,600 104 41
8 74 77 0 SCG 0 387,500 260,600 104 41
9 79 83 51 Blundstone Arena 85 396,000 260,600 117 41
10 79 88 0 SCG 0 408,900 260,600 117 41
11 81 97 0 Simonds Stadium 82 429,900 260,600 117 41
12 79 79 0 SCG 0 429,900 260,600 117 41
13 79 0 Bye 0 429,900 260,600 117 41
14 81 88 0 SCG 82 429,900 260,600 117 41
15 84 96 61 SCG 85 443,500 260,600 120 41
16 83 97 54 MCG 96 455,600 260,600 120 41
17 83 88 0 SCG 0 455,600 260,600 120 41
18 83 88 0 Optus Stadium 0 455,600 260,600 120 41
19 84 83 99 SCG 0 455,600 260,600 120 41
20 85 92 0 Giants Stadium 0 455,600 260,600 120 41
21 85 97 86 Adelaide Oval 76 455,700 260,600 120 41
22 85 88 0 MCG 101 455,700 260,600 120 41
23 85 88 0 SCG 101 455,700 260,600 120 41
Salary
260,600
260,600
260,600
273,900
312,700
361,400
386,200
387,500
396,000
408,900
429,900
421,800
421,800
428,100
443,500
455,600
451,800
451,800
442,000
445,800
455,700
450,300
456,100