Stats Career Salary Prediction

Scott Selwood (2018)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-03-27

Type: Mid-Med

Drafted: 2007 National Draft - Pick 22

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 105 0 MCG 0 498,800 498,800 0 0
2 0 105 0 MCG 0 498,800 498,800 0 0
3 87 103 68 Optus Stadium 111 498,800 498,800 87 87
4 82 97 97 Simonds Stadium 46 498,800 498,800 87 77
5 66 66 76 Adelaide Oval 100 498,800 456,500 87 34
6 66 66 0 Simonds Stadium 0 498,800 456,500 87 34
7 70 64 74 Simonds Stadium 86 498,800 420,000 87 34
8 70 64 0 MCG 0 498,800 420,000 87 34
9 70 64 0 MCG 0 498,800 420,000 87 34
10 70 64 0 Simonds Stadium 0 498,800 420,000 87 34
11 70 64 0 Metricon Stadium 0 498,800 420,000 87 34
12 70 64 0 Simonds Stadium 0 498,800 420,000 87 34
13 70 64 0 MCG 0 498,800 420,000 87 34
14 64 0 Bye 0 498,800 420,000 87 34
15 70 64 0 Ethiad Stadium 0 498,800 420,000 87 34
16 75 70 85 SCG 40 498,800 399,400 97 34
17 72 77 65 Adelaide Oval 95 498,800 393,700 97 34
18 69 69 83 Simonds Stadium 71 498,800 378,500 97 34
19 74 72 87 Simonds Stadium 86 498,800 371,900 107 34
20 72 72 73 MCG 77 498,800 365,700 107 34
21 70 73 78 MCG 81 498,800 362,800 107 34
22 69 55 65 Simonds Stadium 72 498,800 335,900 107 34
23 69 55 65 Simonds Stadium 72 498,800 335,900 107 34
Salary
498,800
498,800
498,800
498,800
456,500
456,500
420,000
420,000
420,000
420,000
420,000
420,000
420,000
420,000
420,000
399,400
393,700
378,500
371,900
365,700
362,800
335,900
333,200