Stats Career Salary Prediction

Zac Fisher (2021)

Team: North Melbourne Kangeroos

Position: Forward

DOB: 1998-06-15

Type:

Drafted: 2016 National Draft - Pick 27

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 73 36 0 MCG 0 394,200 394,200 73 73
2 70 36 0 MCG 0 394,200 394,200 73 67
3 70 36 0 Ethiad Stadium 0 394,200 394,200 73 67
4 70 36 0 Metricon Stadium 0 394,200 394,200 73 67
5 70 36 0 MCG 0 394,200 394,200 73 67
6 70 36 0 Ethiad Stadium 0 394,200 394,200 73 67
7 70 36 0 MCG 0 394,200 394,200 73 67
8 70 36 0 Ethiad Stadium 0 394,200 394,200 73 67
9 70 36 0 MCG 0 394,200 394,200 73 67
10 70 36 0 MCG 0 394,200 394,200 73 67
11 70 36 0 SCG 0 394,200 394,200 73 67
12 64 36 0 MCG 0 394,200 375,800 73 53
13 36 0 Bye 0 394,200 375,800 73 53
14 63 36 0 Giants Stadium 0 394,200 358,600 73 53
15 63 36 0 Ethiad Stadium 0 394,200 358,600 73 53
16 63 36 0 Optus Stadium 0 394,200 358,600 73 53
17 63 36 0 MCG 0 394,200 358,600 73 53
18 64 36 0 MCG 0 394,200 343,900 73 53
19 62 36 0 Ethiad Stadium 0 394,200 331,600 73 47
20 64 36 0 Ethiad Stadium 0 394,200 331,300 80 47
21 61 36 0 Ethiad Stadium 0 394,200 317,500 80 40
22 64 36 0 Adelaide Oval 0 394,200 317,500 84 40
23 65 36 0 Ethiad Stadium 0 394,200 317,500 84 40
Salary
394,200
394,200
394,200
394,200
394,200
394,200
394,200
394,200
394,200
394,200
394,200
375,800
375,800
358,600
358,600
358,600
358,600
343,900
331,600
331,300
317,500
322,700
323,500