Stats Career Salary Prediction

Jack Steven (2018)

Team: Geelong Cats

Position: Midfielder

DOB: 1990-03-28

Type: Mid-Med

Drafted: 2007 National Draft - Pick 42

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 135 103 0 Ethiad Stadium 0 498,600 498,600 135 135
2 117 107 89 Ethiad Stadium 129 498,600 498,600 135 98
3 101 101 88 Ethiad Stadium 79 502,000 498,600 135 71
4 95 82 111 Simonds Stadium 101 502,000 479,600 135 71
5 100 89 109 Ethiad Stadium 91 502,000 473,900 135 71
6 100 99 78 Aurora Stadium 97 502,000 473,900 135 71
7 100 107 105 Ethiad Stadium 0 502,000 473,900 135 71
8 99 96 104 Optus Stadium 98 502,000 473,900 135 71
9 99 98 93 Ethiad Stadium 78 502,000 473,900 135 71
10 101 101 82 MCG 88 502,000 473,900 135 71
11 100 103 82 Optus Stadium 109 502,000 473,900 135 71
12 95 84 75 Ethiad Stadium 62 502,000 473,900 135 46
13 96 82 0 Metricon Stadium 0 502,000 459,200 135 46
14 82 0 Bye 0 502,000 459,200 135 46
15 97 84 99 MCG 86 502,000 446,700 135 46
16 95 92 110 Adelaide Oval 84 502,000 446,700 135 46
17 97 101 105 Ethiad Stadium 95 502,000 446,700 136 46
18 95 86 111 Ethiad Stadium 119 502,000 446,700 136 46
19 95 97 100 Giants Stadium 78 502,000 446,700 136 46
20 93 72 138 Ethiad Stadium 83 502,000 428,700 136 46
21 92 79 102 Ethiad Stadium 62 502,000 417,100 136 46
22 92 71 112 Ethiad Stadium 71 502,000 397,500 136 46
23 92 71 112 Ethiad Stadium 71 502,000 397,500 136 46
Salary
498,600
498,600
502,000
479,600
473,900
481,100
496,600
492,100
490,200
494,600
500,000
476,800
459,200
459,200
446,700
447,700
461,400
450,000
457,300
428,700
417,100
397,500
424,400