Stats Career Salary Prediction

Noah Anderson (2021)

Team: Gold Coast Suns

Position: Midfielder

DOB: 2001-02-17

Type:

Drafted: 2019 National Draft - Pick 02

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 55 0 0 Optus Stadium 0 411,500 411,500 55 55
2 87 0 0 Metricon Stadium 0 411,500 411,500 119 55
3 89 0 0 Adelaide Oval 0 422,800 411,500 119 55
4 98 0 0 Metricon Stadium 0 462,000 411,500 124 55
5 89 0 0 Ethiad Stadium 0 462,000 411,500 124 53
6 93 0 0 Metricon Stadium 0 470,800 411,500 124 53
7 90 0 0 MCG 0 470,800 411,500 124 53
8 87 0 0 Metricon Stadium 0 470,800 411,500 124 53
9 86 0 0 Metricon Stadium 0 470,800 411,500 124 53
10 85 0 0 Simonds Stadium 0 470,800 407,800 124 53
11 84 0 0 TIO Stadium 0 470,800 402,300 124 53
12 0 0 Bye 0 470,800 402,300 124 53
13 82 0 0 Optus Stadium 0 470,800 384,100 124 52
14 81 0 0 Metricon Stadium 0 470,800 374,900 124 52
15 80 0 0 Blundstone Arena 0 470,800 360,000 124 52
16 80 0 0 Metricon Stadium 0 470,800 360,000 124 52
17 80 0 0 Giants Stadium 0 470,800 360,000 124 52
18 80 0 0 Metricon Stadium 0 470,800 360,000 124 52
19 78 0 0 Metricon Stadium 0 470,800 357,100 124 52
20 79 0 0 Gabba 0 470,800 357,100 124 52
21 82 0 0 Ethiad Stadium 0 470,800 357,100 137 52
22 83 0 0 Metricon Stadium 0 470,800 357,100 137 52
23 84 0 0 SCG 0 470,800 357,100 137 52
Salary
411,500
411,500
422,800
462,000
461,900
470,800
453,300
444,800
424,400
407,800
402,300
402,300
384,100
374,900
360,000
360,000
360,000
361,700
357,100
364,600
392,600
430,900
459,000