Stats Career Salary Prediction

Tom Green (2021)

Team: Greater Western Sydney Giants

Position: Midfielder

DOB: 2001-06-23

Type:

Drafted: 2019 National Draft - Pick 10

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 50 0 0 Giants Stadium 0 351,400 351,400 50 50
2 50 0 0 Optus Stadium 0 351,400 351,400 50 50
3 57 0 0 StarTrack Oval 0 351,400 351,400 64 50
4 61 0 0 MCG 0 351,400 341,800 70 50
5 68 0 0 SCG 0 351,500 341,800 88 50
6 66 0 0 StarTrack Oval 0 356,000 341,800 88 50
7 74 0 0 Adelaide Oval 0 376,100 341,800 111 50
8 78 0 0 Giants Stadium 0 398,400 341,800 111 50
9 77 0 0 Ethiad Stadium 0 419,600 341,800 111 50
10 82 0 0 Giants Stadium 0 440,700 341,800 123 50
11 80 0 0 Gabba 0 440,700 341,800 123 50
12 0 0 Bye 0 440,700 341,800 123 50
13 78 0 0 Blundstone Arena 0 440,700 341,800 123 50
14 75 0 0 Giants Stadium 0 440,700 341,800 123 45
15 75 0 0 Giants Stadium 0 440,700 341,800 123 45
16 77 0 0 MCG 0 440,700 341,800 123 45
17 78 0 0 Giants Stadium 0 440,700 341,800 123 45
18 78 0 0 Giants Stadium 0 440,700 341,800 123 45
19 80 0 0 Ethiad Stadium 0 440,700 341,800 123 45
20 79 0 0 StarTrack Oval 0 440,700 341,800 123 45
21 79 0 0 Simonds Stadium 0 440,700 341,800 123 45
22 79 0 0 Giants Stadium 0 440,700 341,800 123 45
23 79 0 0 Ethiad Stadium 0 440,700 341,800 123 45
Salary
351,400
351,400
351,400
341,800
351,500
356,000
376,100
398,400
419,600
440,700
436,200
436,200
427,900
391,100
391,100
379,500
383,900
396,900
417,100
416,800
416,800
416,800
416,800