Stats Career Salary Prediction

Tom Green (2022)

Team: Greater Western Sydney Giants

Position: Midfielder

DOB: 2001-06-23

Type:

Drafted: 2019 National Draft - Pick 10

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 164 0 0 ANZ Stadium 0 430,000 430,000 164 164
2 135 0 0 MCG 0 430,000 430,000 164 106
3 139 0 0 Giants Stadium 0 502,400 430,000 164 106
4 127 0 0 Optus Stadium 0 524,500 430,000 164 92
5 125 0 0 MCG 0 547,100 430,000 164 92
6 122 0 0 StarTrack Oval 0 547,100 430,000 164 92
7 120 0 0 Adelaide Oval 0 551,800 430,000 164 92
8 117 0 0 StarTrack Oval 0 551,800 430,000 164 92
9 112 0 0 Giants Stadium 0 551,800 430,000 164 75
10 111 0 0 Giants Stadium 0 551,800 430,000 164 75
11 108 0 0 Gabba 0 551,800 430,000 164 75
12 0 0 Bye 0 551,800 430,000 164 75
12 0 0 Bye 0 551,800 430,000 164 75
12 0 0 Bye 0 551,800 430,000 164 75
13 109 0 0 Ethiad Stadium 0 551,800 430,000 164 75
14 108 0 0 Giants Stadium 0 551,800 430,000 164 75
15 107 0 0 MCG 0 551,800 430,000 164 75
16 106 0 0 Giants Stadium 0 551,800 430,000 164 75
17 103 0 0 Adelaide Oval 0 551,800 430,000 164 50
18 100 0 0 StarTrack Oval 0 551,800 430,000 164 49
19 100 0 0 Ethiad Stadium 0 551,800 430,000 164 49
20 97 0 0 SCG 0 551,800 395,800 164 49
21 98 0 0 Giants Stadium 0 551,800 386,100 164 49
22 99 0 0 Ethiad Stadium 0 551,800 386,100 164 49
23 97 0 0 StarTrack Oval 0 551,800 386,100 164 49
Salary
430,000
430,000
502,400
524,500
547,100
546,000
551,800
546,900
527,400
510,600
489,600
489,600
495,500
497,400
506,000
505,300
480,800
442,800
442,800
395,800
386,100
412,700
433,500
406,623
412,276
428,087
440,936