Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Age 3G Ave 3G Next Round 3G Total Ceiling Floor gamesOver100 Ave (last yr) Ave (Pre12) Ave (Post12)
MID   19.30   0   0   -14,296   0   0   0      0   0
DEF   24.53   0   0   -14,296   0   0   0      0   0
R/F   19.20   0   0   -14,296   0   0   0      0   0
DEF   19.46   0   -5,427   -60,517   0   0   0      42   0
FWD   20.55   0   -9,055   -83,675   47,500   -400   0      35   48
FWD   19.38   0   0   -16,373   0   0   0      0   0
M/F   23.42   0   -24,886   -117,389   142,300   0   0      51   48
RUC      0   0   -17,296   0   0   0      0   0
FWD      0   0   -17,296   0   0   0      0   0
DEF   22.18   0   0   -17,296   0   0   0   0   0   0
DEF   23.85   0   -28,282   -195,946   200   -32,400   5   94   101   100
FWD   26.51   60   -18,586   -47,375   24,700   -26,800   3   74   82   74
DEF   22.81   0   0   -33,710   0   0   0      0   26
MID   23.39   0   -20,468   -134,585   20,700   0   0   0   60   0
MID   22.94   0   14,673   -56,568   111,100   0   1      0   73
FWD   29.62   77   8,577   42,425   15,900   -59,700   2   64   70   68
RUC   34.56   143   7,118   11,110   20,000   -101,700   17   124   125   136
R/F   23.73   0   -50,373   -147,851   87,300   0   0   57   53   0
FWD   26.80   0   0   -26,860   0   0   0   43   0   0
DEF   23.28   0   -28,732   -140,302   76,500   -3,100   0   51   64   65
FWD   22.36   0   -12,832   -96,492   91,600   0   0   24   49   45
DEF   27.10   68   19,855   778   0   -70,100   1   67   58   94
FWD   26.36   0   0   -55,459   0   0   0   38   0   34
FWD   20.85   0   -10,895   -59,150   10,800   0   0   0   0   32
M/F   30.46   111   20,495   62,605   50,100   -28,700   6   77   81   90
MID   20.34   0   -41,686   -149,648   0   -65,200   2   71   64   65
FWD   24.32   0   -27,123   -112,045   125,600   0   0   1   49   45
DEF   30.37   76   11,741   23,422   29,200   -32,000   4   66   71   83
MID   19.95   0   -22,636   -137,472   46,700   0   0   52   71   0
RUC   20.72   0   0   -14,296   0   0   0      0   0
DEF   34.53   77   0   -12,341   0   0   0   85   0   0
FWD   31.15   0   0   -17,296   0   0   0   0   0   0
DEF   33.84   112   8,918   96,048   0   -80,600   0   86   62   52
FWD   34.89   55   -3,573   13,662   0   -84,500   0   69   45   49
F/D   19.87   0   0   -17,296   0   0   0   0   0   0
FWD   33.45   79   4,691   48,670   0   -119,900   0   67   48   39
DEF   22.73   0   -13,050   -65,812   0   0   0   0   30   29
FWD   26.68   58   -11,250   -39,660   73,000   -78,000   0   48   57   72
M/F   25.13   0   -37,118   -205,655   60,100   -48,200   9   97   99   94
DEF   24.97   0   -38,850   -180,558   0   -57,800   1   80   77   78
DEF   31.01   67   -26,659   -67,184   0   -58,100   0   85   77   0
FWD   23.58   0   -39,123   -148,937   191,200   0   0   32   69   58
MID   26.13   48   818   -81,118   142,400   0   5   60   87   90
MID   30.60   84   7,459   -6,939   51,700   -55,000   7   99   102   94
FWD   21.05   0   -36,832   -151,214   191,000   0   1   37   67   69
DEF   24.47   0   -18,095   -152,467   20,100   -29,700   2   77   75   75
FWD   23.25   0   16,486   -140,717   76,900   -69,400   4   60   63   86
MID   32.27   87   0   -5,878   0   0   0   81   0   0
MID   21.10   0   -33,668   -132,785   67,400   -8,900   1   51   64   52
1