Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   172,900   136   2   0   0   0   -31   68   44,645   28,870   24,596   98,111
DEF   428,700   882   10   14,100   -75,600   130   8   88   36,082   10,941   -10,943   36,080
FWD   294,000   340   5   2,300   15,300   76   23   68   20,168   9,718   3,467   33,353
FWD   231,000   501   10   25,100   76,800   66   8   50   18,900   6,545   -2,440   23,005
DEF   520,700   1074   11   49,500   9,800   144   71   98   12,341   7,625   -15,154   4,812
MID   322,900   667   10   1,900   -31,100   43   46   67   9,586   -11,028   2,780   1,338
MID   596,500   1103   10   14,400   -21,000   110   90   110   9,218   -16,696   -12,142   -19,620
M/D   489,300   998   11   23,300   10,600   107   72   91   8,755   -5,783   -11,406   -8,434
FWD   278,000   530   9   -16,000   -22,100   48   43   59   6,982   -3,022   2,752   6,712
M/F   450,700   924   11   16,700   14,700   120   70   84   6,232   4,982   -12,577   -1,363
DEF   372,400   412   7   18,700   -118,900   96   51   59   3,736   -6,283   -21,219   -23,766
M/F   371,100   395   6   20,900   23,200   75   60   66   2,741   -8,807   -10,455   -16,521
MID   397,600   791   9   0   49,400   0   83   88   2,264   9,296   7,211   18,771
M/F   409,400   850   11   1,200   -33,500   83   72   77   2,195   -5,603   -6,775   -10,183
FWD   343,500   759   11   8,100   29,100   84   65   69   1,718   5,750   -2,569   4,899
RUC   401,200   882   11   -10,400   2,500   98   79   80   382   6,578   -3,316   3,644
FWD   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
FWD   430,900   0   0   0   0   0   0   0   0   0   -62,158   -62,158
R/D   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
DEF   254,600   0   0   0   0   0   0   0   0   0   -36,727   -36,727
DEF   117,300   0   0   0   0   0   0   0   0   0   -16,921   -16,921
FWD   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
DEF   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
MID   198,200   0   0   0   0   0   0   0   0   0   -28,591   -28,591
FWD   123,900   0   0   0   0   0   0   0   0   0   -17,873   -17,873
R/F   200,000   41   1   0   0   41   0   41   0   5,617   4,085   9,702
FWD   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
MID   189,300   0   0   0   0   0   0   0   0   0   -27,307   -27,307
DEF   102,400   0   0   0   0   0   0   0   0   0   -14,771   -14,771
DEF   229,400   0   0   0   0   0   0   0   0   0   -33,091   -33,091
M/F   387,300   882   11   -9,200   24,500   91   88   80   -3,477   8,271   1,065   5,859
DEF   363,100   665   10   18,300   -21,400   48   75   67   -3,627   -16,138   -3,187   -22,952
FWD   416,000   710   9   -7,800   37,600   105   87   79   -3,655   5,892   -7,415   -5,178
MID   567,900   856   8   0   -42,900   0   119   107   -5,482   -4,437   -7,727   -17,646
M/D   401,800   687   10   8,200   -79,200   85   86   69   -7,432   -7,205   -12,440   -27,077
FWD   319,900   118   2   0   0   73   76   59   -7,595   776   -5,736   -12,555
M/F   179,700   337   8   0   62,400   0   61   42   -8,509   9,562   7,404   8,457
DEF   315,400   506   8   0   -16,800   0   83   63   -9,068   1,955   972   -6,141
FWD   251,800   243   5   0   -16,900   0   76   49   -11,973   -3,757   1,767   -13,963
FWD   220,100   231   6   -19,500   10,500   10   66   39   -12,327   -17,065   639   -28,753
DEF   375,800   482   7   5,200   700   72   112   69   -19,241   -2,743   -3,345   -25,329
DEF   232,200   280   6   -31,600   -45,300   27   93   47   -20,577   -3,265   6,625   -17,217
R/F   293,400   474   9   0   -32,100   0   99   53   -20,618   -19,045   2,349   -37,314
MID   451,500   763   9   0   -57,600   0   151   85   -29,536   -16,531   4,177   -41,890
1