Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   250,700   0   0   0   0   0   0   0   0   0   0   0
DEF   504,700   80   1   0   0   0   0   80   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   162,300   0   0   0   0   0   0   0   0   0   0   0
DEF   326,500   170   2   0   0   79   0   85   0   0   0   0
DEF   411,400   136   2   0   0   60   0   68   0   0   0   0
DEF   370,400   134   2   0   0   86   0   67   0   0   0   0
DEF   341,900   0   0   0   0   0   0   0   0   0   0   0
DEF   153,400   29   1   0   0   29   0   29   0   0   0   0
DEF   343,600   104   2   0   0   60   0   52   0   0   0   0
DEF   635,300   239   2   0   0   134   0   120   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   332,800   123   2   0   0   60   0   62   0   0   0   0
FWD   148,400   155   2   0   0   59   0   78   0   0   0   0
FWD   201,200   0   0   0   0   0   0   0   0   0   0   0
FWD   321,800   90   2   0   0   64   0   45   0   0   0   0
FWD   372,600   135   2   0   0   76   0   68   0   0   0   0
FWD   451,500   184   2   0   0   116   0   92   0   0   0   0
FWD   438,400   163   2   0   0   113   0   82   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   343,100   0   0   0   0   0   0   0   0   0   0   0
FWD   462,700   177   2   0   0   57   0   89   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   446,000   207   2   0   0   95   0   104   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   384,400   84   1   0   0   0   0   84   0   0   0   0
MID   404,900   151   2   0   0   77   0   76   0   0   0   0
MID   420,800   0   0   0   0   0   0   0   0   0   0   0
M/D   372,900   178   2   0   0   90   0   89   0   0   0   0
M/F   117,300   86   2   0   0   57   0   43   0   0   0   0
MID   296,200   102   1   0   0   102   0   102   0   0   0   0
M/D   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   306,000   0   1   0   0   0   0   0   0   0   0   0
MID   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   73   2   0   0   60   0   37   0   0   0   0
MID   486,500   90   1   0   0   0   0   90   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   490,300   207   2   0   0   73   0   104   0   0   0   0
R/M   511,800   184   2   0   0   93   0   92   0   0   0   0
RUC   102,400   0   0   0   0   0   0   0   0   0   0   0
RUC   397,200   80   2   0   0   42   0   40   0   0   0   0
RUC   117,300   0   0   0   0   0   0   0   0   0   0   0
RUC   180,000   0   0   0   0   0   0   0   0   0   0   0
1