Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   439,500   507   6   8,700   0   94   0   85   0   0   0   0
DEF   432,600   485   6   -700   0   78   0   81   0   0   0   0
DEF   539,000   631   6   -16,700   0   85   0   105   0   0   0   0
M/F   300,400   292   6   -12,800   0   25   0   49   0   0   0   0
FWD   311,800   329   6   500   0   53   0   55   0   0   0   0
DEF   432,100   506   6   37,400   0   101   0   84   0   0   0   0
MID   264,000   345   6   18,800   0   52   0   58   0   0   0   0
RUC   508,200   536   6   -36,700   0   87   0   89   0   0   0   0
MID   591,100   684   6   -46,200   0   82   0   114   0   0   0   0
FWD   280,100   391   6   8,700   0   60   0   65   0   0   0   0
DEF   426,900   461   6   -11,700   0   70   0   77   0   0   0   0
MID   541,000   622   6   13,700   0   132   0   104   0   0   0   0
FWD   457,000   460   6   -4,300   0   61   0   77   0   0   0   0
DEF   426,200   490   6   -15,100   0   75   0   82   0   0   0   0
M/F   245,500   325   6   -4,400   0   29   0   54   0   0   0   0
FWD   305,600   337   6   300   0   71   0   56   0   0   0   0
FWD   295,400   357   6   -2,900   0   38   0   60   0   0   0   0
FWD   462,100   604   6   -2,300   0   105   0   101   0   0   0   0
DEF   402,400   378   5   -1,100   0   75   0   76   0   0   0   0
DEF   468,700   392   5   0   0   0   0   78   0   0   0   0
MID   386,200   340   5   400   0   69   0   68   0   0   0   0
MID   539,800   493   5   0   0   0   0   99   0   0   0   0
M/F   242,600   143   4   -13,400   0   27   0   36   0   0   0   0
MID   418,900   101   2   0   0   67   0   51   0   0   0   0
DEF   408,000   102   2   0   0   0   0   51   0   0   0   0
FWD   123,900   32   1   0   0   0   0   32   0   0   0   0
DEF   123,900   53   1   0   0   53   0   53   0   0   0   0
FWD   208,300   0   0   0   0   0   0   0   0   0   0   0
DEF   135,300   0   0   0   0   0   0   0   0   0   0   0
MID   222,800   0   0   0   0   0   0   0   0   0   0   0
RUC   308,200   0   0   0   0   0   0   0   0   0   0   0
FWD   157,800   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
F/D   145,800   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   178,800   0   0   0   0   0   0   0   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/D   387,600   0   0   0   0   0   0   0   0   0   0   0
MID   136,500   0   0   0   0   0   0   0   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   166,000   0   0   0   0   0   0   0   0   0   0   0
1