Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   32   1   0   0   0   0   32   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   135,300   0   0   0   0   0   0   0   0   0   0   0
MID   136,500   0   0   0   0   0   0   0   0   0   0   0
F/D   145,800   0   0   0   0   0   0   0   0   0   0   0
FWD   157,800   0   0   0   0   0   0   0   0   0   0   0
MID   166,000   0   0   0   0   0   0   0   0   0   0   0
MID   167,000   164   3   43,100   0   70   0   55   0   0   0   0
M/F   175,000   192   3   57,700   0   107   0   64   0   0   0   0
MID   178,800   0   0   0   0   0   0   0   0   0   0   0
FWD   194,100   217   3   66,500   0   90   0   72   0   0   0   0
FWD   208,300   0   0   0   0   0   0   0   0   0   0   0
MID   222,800   0   0   0   0   0   0   0   0   0   0   0
FWD   274,400   26   1   0   0   26   0   26   0   0   0   0
FWD   286,200   150   3   -7,500   0   54   0   50   0   0   0   0
RUC   308,200   0   0   0   0   0   0   0   0   0   0   0
FWD   313,200   141   3   -22,600   0   60   0   47   0   0   0   0
FWD   322,300   162   3   -12,700   0   68   0   54   0   0   0   0
FWD   329,500   193   3   4,000   0   12   0   64   0   0   0   0
M/D   387,600   0   0   0   0   0   0   0   0   0   0   0
DEF   408,000   102   2   0   0   0   0   51   0   0   0   0
MID   408,600   119   2   0   0   56   0   60   0   0   0   0
DEF   411,500   150   2   0   0   82   0   75   0   0   0   0
MID   418,900   34   1   0   0   0   0   34   0   0   0   0
FWD   421,500   242   3   2,000   0   79   0   81   0   0   0   0
DEF   434,100   236   3   -6,200   0   82   0   79   0   0   0   0
DEF   438,100   199   3   -30,400   0   21   0   66   0   0   0   0
DEF   443,000   239   3   -7,400   0   79   0   80   0   0   0   0
DEF   460,300   271   3   6,400   0   102   0   90   0   0   0   0
FWD   468,200   344   3   49,000   0   66   0   115   0   0   0   0
FWD   470,900   206   3   -37,700   0   73   0   69   0   0   0   0
DEF   481,800   295   3   13,800   0   127   0   98   0   0   0   0
DEF   544,800   350   3   25,800   0   124   0   117   0   0   0   0
MID   553,900   291   3   -14,100   0   78   0   97   0   0   0   0
MID   566,100   317   3   -2,300   0   93   0   106   0   0   0   0
RUC   590,500   305   3   -18,300   0   139   0   102   0   0   0   0
MID   653,200   421   3   31,700   0   137   0   140   0   0   0   0
1