Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   199,600   68   2   0   0   30   0   34   0   0   0   0
MID   574,100   171   2   0   0   88   0   86   0   0   0   0
FWD   199,000   109   2   0   0   46   0   55   0   0   0   0
M/F   207,300   141   2   0   0   63   0   71   0   0   0   0
FWD   361,200   135   2   0   0   62   0   68   0   0   0   0
DEF   350,600   115   2   0   0   62   0   58   0   0   0   0
M/D   447,100   206   2   0   0   110   0   103   0   0   0   0
DEF   503,500   159   2   0   0   110   0   80   0   0   0   0
RUC   429,800   132   2   0   0   40   0   66   0   0   0   0
MID   354,700   135   2   0   0   74   0   68   0   0   0   0
FWD   321,400   111   2   0   0   58   0   56   0   0   0   0
FWD   342,600   71   2   0   0   42   0   36   0   0   0   0
DEF   470,700   253   2   0   0   144   0   127   0   0   0   0
FWD   289,700   74   2   0   0   36   0   37   0   0   0   0
FWD   305,100   103   2   0   0   63   0   52   0   0   0   0
DEF   426,900   172   2   0   0   79   0   86   0   0   0   0
DEF   362,800   119   2   0   0   62   0   60   0   0   0   0
FWD   386,600   162   2   0   0   76   0   81   0   0   0   0
MID   251,100   111   2   0   0   61   0   56   0   0   0   0
DEF   447,500   111   2   0   0   84   0   56   0   0   0   0
R/F   123,900   22   1   0   0   22   0   22   0   0   0   0
DEF   382,600   49   1   0   0   49   0   49   0   0   0   0
FWD   306,300   16   1   0   0   16   0   16   0   0   0   0
FWD   388,500   43   1   0   0   0   0   43   0   0   0   0
MID   398,300   13   1   0   0   0   0   13   0   0   0   0
DEF   472,300   53   1   0   0   0   0   53   0   0   0   0
M/F   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   294,700   0   0   0   0   0   0   0   0   0   0   0
M/F   193,100   0   0   0   0   0   0   0   0   0   0   0
DEF   178,800   0   0   0   0   0   0   0   0   0   0   0
M/F   254,700   0   0   0   0   0   0   0   0   0   0   0
FWD   211,300   0   0   0   0   0   0   0   0   0   0   0
DEF   257,900   0   0   0   0   0   0   0   0   0   0   0
MID   138,600   0   0   0   0   0   0   0   0   0   0   0
R/F   117,300   0   0   0   0   0   0   0   0   0   0   0
MID   471,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
R/F   102,400   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
RUC   491,800   0   0   0   0   0   0   0   0   0   0   0
MID   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   196,700   0   0   0   0   0   0   0   0   0   0   0
1