Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   650,000   2396   21   16,800   55,800   116   151   114   -12,313   -14,159   -11,965   -38,437
FWD   462,800   1717   21   27,300   75,400   102   70   82   3,838   -5,604   -11,138   -12,904
MID   437,700   1778   21   35,800   -9,800   117   44   85   13,576   4,500   -7,076   11,000
DEF   507,800   1962   20   -2,200   85,400   110   98   98   81   -602   -4,481   -5,002
MID   430,400   1800   20   -20,800   -72,800   78   117   90   -8,949   858   4,685   -3,406
MID   542,200   2194   19   -18,500   -106,000   85   110   115   1,798   -4,899   6,091   2,990
FWD   571,800   2111   19   -27,000   230,700   111   155   111   -14,515   -1,583   -1,263   -17,361
MID   523,900   1836   18   11,500   -27,400   56   101   102   495   -19,272   -45   -18,822
DEF   437,300   1725   18   0   -52,600   0   100   96   -1,343   -8,072   9,559   144
MID   453,400   1610   17   -25,000   -98,100   84   137   95   -13,929   2,551   5,703   -5,675
FWD   285,800   628   11   -11,900   -47,400   54   68   57   -3,737   -982   216   -4,503
MID   288,500   604   10   20,000   171,200   80   12   60   16,051   5,141   -2,564   18,628
M/F   364,800   539   8   -14,800   53,200   43   85   67   -6,030   -13,479   -2,756   -22,265
MID   377,000   642   8   0   7,200   0   99   80   -6,495   15,151   2,090   10,746
DEF   123,900   129   2   0   0   0   -54   65   39,636   34,629   24,967   99,232
DEF   511,300   0   0   0   0   0   0   0   0   0   -65,774   -65,774
FWD   193,800   0   0   0   0   0   0   0   0   0   -24,931   -24,931
1