Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
M/F   315,000   438   8   -55,400   0   9   0   55   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   216,800   0   0   0   0   0   0   0   0   0   0   0
RUC   371,000   0   0   0   0   0   0   0   0   0   0   0
RUC   371,700   592   9   -900   0   95   0   66   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   347,200   598   9   -18,900   0   59   0   66   0   0   0   0
FWD   184,900   142   5   0   0   0   0   28   0   0   0   0
M/D   589,300   968   9   -3,800   0   83   0   108   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   409,400   510   6   8,800   0   78   0   85   0   0   0   0
FWD   287,900   444   8   -35,200   0   37   0   56   0   0   0   0
M/F   482,200   797   9   -16,300   0   90   0   89   0   0   0   0
FWD   166,800   0   0   0   0   0   0   0   0   0   0   0
FWD   276,600   0   0   0   0   0   0   0   0   0   0   0
DEF   544,800   928   9   11,200   0   95   0   103   0   0   0   0
M/F   243,900   136   3   0   0   0   0   45   0   0   0   0
DEF   530,300   0   0   0   0   0   0   0   0   0   0   0
FWD   327,000   224   3   23,500   0   94   0   75   0   0   0   0
MID   438,300   680   8   12,200   0   99   0   85   0   0   0   0
DEF   123,900   15   1   0   0   0   0   15   0   0   0   0
FWD   160,600   154   6   -19,500   0   32   0   26   0   0   0   0
DEF   450,500   805   9   -18,900   0   50   0   89   0   0   0   0
DEF   338,300   489   8   2,200   0   61   0   61   0   0   0   0
DEF   467,400   715   8   14,300   0   134   0   89   0   0   0   0
R/F   342,900   350   6   0   0   0   0   58   0   0   0   0
MID   630,600   1092   9   -6,200   0   101   0   121   0   0   0   0
MID   388,000   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   353,100   323   5   700   0   57   0   65   0   0   0   0
MID   424,700   653   8   0   0   0   0   82   0   0   0   0
MID   544,700   633   7   16,100   0   63   0   90   0   0   0   0
FWD   335,900   553   9   -6,900   0   47   0   61   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
M/D   300,500   503   9   3,800   0   52   0   56   0   0   0   0
MID   496,500   318   3   0   0   0   0   106   0   0   0   0
DEF   377,300   652   9   -2,900   0   64   0   72   0   0   0   0
M/D   374,400   575   8   11,800   0   75   0   72   0   0   0   0
FWD   465,700   770   9   36,000   0   119   0   86   0   0   0   0
F/D   259,200   302   7   37,600   0   121   0   43   0   0   0   0
RUC   102,400   0   0   0   0   0   0   0   0   0   0   0
1