Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   646,100   1359   11   7,000   0   113   0   124   0   0   0   0
DEF   568,300   1209   11   -10,300   0   77   0   110   0   0   0   0
MID   542,400   1011   10   1,000   0   126   0   101   0   0   0   0
MID   538,400   949   9   19,900   0   100   0   105   0   0   0   0
RUC   468,900   519   6   0   0   0   0   87   0   0   0   0
MID   466,800   831   9   -54,900   0   39   0   92   0   0   0   0
MID   456,500   1040   11   -9,600   0   62   0   95   0   0   0   0
MID   431,500   740   9   41,600   0   133   0   82   0   0   0   0
DEF   427,300   905   11   300   0   78   0   82   0   0   0   0
FWD   396,800   688   9   0   0   0   0   76   0   0   0   0
DEF   394,400   758   10   -5,100   0   60   0   76   0   0   0   0
DEF   387,600   660   9   11,500   0   108   0   73   0   0   0   0
M/D   383,200   821   11   -48,300   0   34   0   75   0   0   0   0
FWD   359,200   769   11   14,900   0   87   0   70   0   0   0   0
FWD   353,800   647   11   -14,800   0   0   0   59   0   0   0   0
FWD   348,600   158   3   0   0   0   0   53   0   0   0   0
DEF   329,900   695   11   3,200   0   90   0   63   0   0   0   0
DEF   328,400   652   10   3,700   0   69   0   65   0   0   0   0
DEF   326,200   111   3   0   0   0   0   37   0   0   0   0
FWD   325,300   730   11   37,700   0   112   0   66   0   0   0   0
FWD   324,900   422   7   -45,900   0   40   0   60   0   0   0   0
DEF   317,400   511   9   25,700   0   62   0   57   0   0   0   0
RUC   309,400   352   4   64,600   0   74   0   88   0   0   0   0
M/F   309,300   628   11   51,600   0   93   0   57   0   0   0   0
DEF   307,100   0   0   0   0   0   0   0   0   0   0   0
FWD   255,100   0   0   0   0   0   0   0   0   0   0   0
FWD   248,500   451   8   -9,600   0   55   0   56   0   0   0   0
DEF   247,800   611   11   -17,500   0   54   0   56   0   0   0   0
FWD   211,500   108   4   0   0   0   0   27   0   0   0   0
FWD   199,700   0   0   0   0   0   0   0   0   0   0   0
FWD   199,200   310   9   15,000   0   53   0   34   0   0   0   0
DEF   145,900   0   0   0   0   0   0   0   0   0   0   0
RUC   143,100   169   2   0   0   0   0   85   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   123,900   99   2   0   0   0   0   50   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
M/F   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   102,400   0   0   0   0   0   0   0   0   0   0   0
1