Fantasy Adv. Fantasy Fresh Meat Injuries Basic Stats Advanced Stats
1
Selected Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
MID   490,300   0   0   0   0   0   0   0   0   0   0   0
R/F   396,100   771   11   -16,400   0   47   0   70   0   0   0   0
MID   493,200   1041   11   -16,000   0   61   0   95   0   0   0   0
M/D   342,100   738   10   -46,500   0   27   0   74   0   0   0   0
M/F   378,000   510   7   -20,400   0   39   0   73   0   0   0   0
M/D   123,900   28   2   0   0   0   0   14   0   0   0   0
DEF   329,500   600   10   11,400   0   62   0   60   0   0   0   0
M/F   393,700   832   11   -4,900   0   32   0   76   0   0   0   0
MID   541,300   0   0   0   0   0   0   0   0   0   0   0
FWD   285,700   434   9   5,500   0   51   0   48   0   0   0   0
MID   117,300   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
M/D   469,200   911   11   6,300   0   82   0   83   0   0   0   0
FWD   314,600   696   11   -1,900   0   57   0   63   0   0   0   0
FWD   286,800   0   0   0   0   0   0   0   0   0   0   0
RUC   575,700   1205   11   -18,500   0   86   0   110   0   0   0   0
MID   535,100   1150   11   -3,300   0   131   0   105   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
DEF   294,700   599   11   -7,800   0   65   0   54   0   0   0   0
F/D   262,800   449   9   0   0   0   0   50   0   0   0   0
RUC   139,800   0   0   0   0   0   0   0   0   0   0   0
M/D   196,100   386   9   -14,300   0   59   0   43   0   0   0   0
DEF   351,800   517   8   -4,700   0   79   0   65   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
RUC   148,700   0   0   0   0   0   0   0   0   0   0   0
RUC   389,400   0   0   0   0   0   0   0   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
MID   301,800   0   0   0   0   0   0   0   0   0   0   0
FWD   123,900   63   2   0   0   0   0   32   0   0   0   0
FWD   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   411,600   883   11   -4,000   0   94   0   80   0   0   0   0
F/D   117,300   0   0   0   0   0   0   0   0   0   0   0
FWD   446,500   839   11   -6,000   0   73   0   76   0   0   0   0
DEF   285,500   156   3   -6,300   0   33   0   52   0   0   0   0
DEF   123,900   0   0   0   0   0   0   0   0   0   0   0
M/F   610,300   1381   11   -13,600   0   94   0   126   0   0   0   0
DEF   264,900   0   0   0   0   0   0   0   0   0   0   0
DEF   444,900   925   11   -22,200   0   64   0   84   0   0   0   0
FWD   337,100   822   11   -4,900   0   83   0   75   0   0   0   0
MID   608,300   1245   11   38,000   0   144   0   113   0   0   0   0
MID   102,400   0   0   0   0   0   0   0   0   0   0   0
FWD   275,500   507   11   19,800   0   49   0   46   0   0   0   0
DEF   513,300   1112   11   19,000   0   120   0   101   0   0   0   0
DEF   338,000   481   8   0   0   0   0   60   0   0   0   0
1