| | | | | | | | | |
| |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | |
| | | | | |
Copy
Page: 12
Selected Pos Name Salary Total Games Points Break Even Ave Next round Movement (3 rounds)
DEF 444,900 1525 16 71 98 95 -1,387 2,041
FWD 402,200 1178 13 0 99 91 -3,563 20,491
MID 465,000 1474 16 158 66 92 11,191 21,566
FWD 291,400 1029 15 59 69 69 170 19,170
MID 484,400 1462 16 84 78 91 5,580 -16,115
FWD 329,000 78 2 0 123 39 -36,544 -90,374
MID 477,600 1702 16 111 103 106 1,268 22,685
RUC 179,300 505 12 0 62 42 -8,875 202
FWD 117,900 111 3 0 -19 37 24,561 46,739
DEF 441,000 1540 16 49 128 96 -13,910 -7,994
MID 445,600 971 11 109 25 88 27,739 15,894
MID 214,800 514 12 0 79 43 -15,716 -13,439
RUC 339,800 647 9 61 70 72 826 3,656
DEF 352,800 1132 14 -2 104 81 -10,078 -10,842
DEF 187,800 55 1 55 0 55 0 28,103
MID 94,200 -1 1 0 0 -1 0 -33,599
FWD 445,700 1357 15 0 199 90 -47,538 -53,773
MID 300,200 330 6 0 133 55 -34,114 -40,960
DEF 335,500 1132 15 71 90 75 -6,777 10,625
FWD 94,200 12 1 0 0 12 0 -11,910
Page: 12