Stats Career Salary Prediction

Rhys Mathieson (2021)

Team: Brisbane Lions

Position: Forward, Midfielder

DOB: 1997-01-10

Type:

Drafted: 2015 National Draft - Pick 39

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
24 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
23 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
22 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
21 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
20 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
19 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
18 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
17 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
16 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
15 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
14 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
13 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
12 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
11 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
10 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
9 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
8 M/F   653,600   0   0   0   0   0   0   0   0   0   -72,991   -72,991
7 M/F   653,600   0   0   0   0   0   0   0   0   0   -76,456   -76,456
6 M/F   653,600   0   0   0   0   0   0   0   0   0   -76,456   -76,456
5 M/F   653,600   0   0   0   0   0   0   0   0   0   -76,456   -76,456
4 M/F   653,600   0   0   0   0   0   0   0   0   0   -76,456   -76,456
3 M/F   653,600   0   0   0   0   0   0   0   0   0   -76,456   -76,456
2 M/F   653,600   0   0   0   0   0   0   0   0   0   -76,456   -76,456
1 M/F   653,600   0   0   0   0   0   0   0   0   0   -71,825   -71,825
23 MID   596,000   480   6   20,700   77,600   86   132   80   -17,377   -8,978   -9,567   -35,922
23 MID   596,000   480   6   20,700   596,000   86   132   80   -17,377   -8,978   -9,567   -35,922
22 MID   575,300   394   5   8,500   56,900   63   110   79   -10,456   -15,145   -7,431   -33,032
22 MID   575,300   394   5   8,500   575,300   63   110   79   -10,456   -15,145   -7,431   -33,032
21 MID   566,800   331   4   22,400   48,400   98   104   83   -7,119   0   -5,000   -12,119
21 MID   566,800   331   4   22,400   566,800   98   104   83   -7,119   0   -5,000   -12,119
20 MID   544,400   233   3   26,000   26,000   65   119   78   -13,597   -9,793   -3,920   -27,310
20 MID   544,400   233   3   26,000   544,400   65   119   78   -13,597   -9,793   -3,920   -27,310
19 MID   518,400   168   2   0   0   73   77   84   2,491   -1,568   2,345   3,268
19 MID   518,400   168   2   0   518,400   73   77   84   2,491   -1,568   2,345   3,268
18 MID   518,400   95   1   0   0   95   0   95   0   16,348   13,778   30,126
18 MID   518,400   95   1   0   518,400   95   0   95   0   16,348   13,778   30,126
17 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
17 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
16 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
16 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
15 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
15 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
14 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
14 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
14 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
14 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
14 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
14 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
13 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
13 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
12 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
12 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
11 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
11 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
10 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
10 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
9 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
9 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
8 MID   518,400   0   0   0   0   0   0   0   0   0   -57,893   -57,893
8 MID   518,400   0   0   0   518,400   0   0   0   0   0   -57,893   -57,893
7 MID   518,400   0   0   0   0   0   0   0   0   0   -60,640   -60,640
7 MID   518,400   0   0   0   518,400   0   0   0   0   0   -60,640   -60,640
6 MID   518,400   0   0   0   0   0   0   0   0   0   -60,640   -60,640
6 MID   518,400   0   0   0   518,400   0   0   0   0   0   -60,640   -60,640
5 MID   518,400   0   0   0   0   0   0   0   0   0   -60,640   -60,640
5 MID   518,400   0   0   0   518,400   0   0   0   0   0   -60,640   -60,640
4 MID   518,400   0   0   0   0   0   0   0   0   0   -60,640   -60,640
4 MID   518,400   0   0   0   518,400   0   0   0   0   0   -60,640   -60,640
3 MID   518,400   0   0   0   0   0   0   0   0   0   -60,640   -60,640
3 MID   518,400   0   0   0   518,400   0   0   0   0   0   -60,640   -60,640
2 MID   518,400   0   0   0   0   0   0   0   0   0   -60,640   -60,640
2 MID   518,400   0   0   0   518,400   0   0   0   0   0   -60,640   -60,640
1 MID   518,400   0   0   0   0   0   0   0   0   0   -56,968   -56,968
1 MID   518,400   0   0   0   518,400   0   0   0   0   0   -56,968   -56,968
23 M/F   392,300   608   10   0   -2,000   0   105   61   -14,682   959   1,475   -12,248
22 M/F   392,300   608   10   0   -2,000   0   105   61   -14,682   959   1,475   -12,248
21 M/F   392,300   608   10   -23,200   -2,000   59   105   61   -14,682   959   1,475   -12,248
20 M/F   415,500   549   9   0   21,200   0   113   61   -17,330   -14,939   744   -31,525
19 M/F   415,500   549   9   0   21,200   0   113   61   -17,330   -14,939   744   -31,525
18 M/F   415,500   549   9   0   21,200   0   113   61   -17,330   -14,939   744   -31,525
17 M/F   415,500   549   9   -12,300   21,200   21   113   61   -17,330   -14,939   744   -31,525
16 M/F   427,800   528   8   -20,300   33,500   62   61   66   1,736   -2,870   -1,086   -2,220
15 M/F   448,100   466   7   0   53,800   0   117   67   -16,789   3,184   -1,317   -14,922
14 M/F   448,100   466   7   -9,000   53,800   79   117   67   -16,789   3,184   -1,317   -14,922
13 M/F   457,100   387   6   0   62,800   0   117   65   -17,204   -20,833   -890   -38,927
12 M/F   457,100   387   6   -12,600   62,800   15   117   65   -17,204   -20,833   -890   -38,927
11 M/F   469,700   372   5   31,000   75,400   84   54   74   6,814   2,410   -1,303   7,921
10 M/F   438,700   288   4   26,500   44,400   84   47   72   8,355   5,708   811   14,874
9 M/F   412,200   204   3   17,900   17,900   76   53   68   4,855   5,092   1,625   11,572
8 M/F   394,300   128   2   0   0   65   58   64   2,003   2,022   1,370   5,395
7 M/F   394,300   63   1   0   0   63   0   63   0   326   271   597
6 M/F   394,300   0   0   0   0   0   0   0   0   0   -46,124   -46,124
5 M/F   394,300   0   0   0   0   0   0   0   0   0   -46,124   -46,124
4 M/F   394,300   0   0   0   0   0   0   0   0   0   -46,124   -46,124
3 M/F   394,300   0   0   0   0   0   0   0   0   0   -46,124   -46,124
2 M/F   394,300   0   0   0   0   0   0   0   0   0   -46,124   -46,124
1 M/F   394,300   0   0   0   0   0   0   0   0   0   -43,330   -43,330
18 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
17 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
16 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
15 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
14 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
14 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
13 M/F   408,900   61   1   0   0   0   0   61   0   422   356   778
12 M/F   408,900   61   1   0   0   61   0   61   0   422   356   778
11 M/F   408,900   0   0   0   0   0   0   0   0   0   -45,664   -45,664
10 M/F   408,900   0   0   0   0   0   0   0   0   0   -45,664   -45,664
9 M/F   408,900   0   0   0   0   0   0   0   0   0   -45,664   -45,664
8 M/F   408,900   0   0   0   0   0   0   0   0   0   -45,664   -45,664
7 M/F   408,900   0   0   0   0   0   0   0   0   0   -47,832   -47,832
6 M/F   408,900   0   0   0   0   0   0   0   0   0   -47,832   -47,832
5 M/F   408,900   0   0   0   0   0   0   0   0   0   -47,832   -47,832
4 M/F   408,900   0   0   0   0   0   0   0   0   0   -47,832   -47,832
3 M/F   408,900   0   0   0   0   0   0   0   0   0   -47,832   -47,832
2 M/F   408,900   0   0   0   0   0   0   0   0   0   -47,832   -47,832
1 M/F   408,900   0   0   0   0   0   0   0   0   0   -44,935   -44,935
23 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
22 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
21 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
20 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
19 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
18 M/F   365,000   509   9   0   0   0   0   57   0   0   0   0
17 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
16 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
15 M/F   365,000   509   9   0   -75,100   0   60   57   -1,057   -4,224   440   -4,841
14 M/F   365,000   509   9   -2,900   -75,100   45   60   57   -1,057   -4,224   440   -4,841
13 M/F   367,900   464   8   0   -72,200   0   56   58   821   3,025   -451   3,395
12 M/F   367,900   464   8   12,600   -72,200   67   56   58   821   3,025   -451   3,395
11 M/F   355,300   397   7   -12,600   -84,800   51   52   57   1,802   -1,148   1,032   1,686
10 M/F   367,900   346   6   0   -72,200   0   81   58   -7,513   3,669   758   -3,086
9 M/F   367,900   346   6   -21,600   -72,200   65   81   58   -7,513   3,669   758   -3,086
8 M/F   389,500   281   5   0   -50,600   0   109   56   -17,575   -11,812   -622   -30,009
7 M/F   389,500   281   5   0   -50,600   0   123   56   -22,417   -15,614   -3,632   -41,663
6 M/F   389,500   281   5   0   -50,600   0   123   56   -22,417   -15,614   -3,632   -41,663
5 M/F   389,500   281   5   -42,000   -50,600   28   123   56   -22,417   -15,614   -3,632   -41,663
4 M/F   431,500   253   4   -15,000   -8,600   47   129   63   -21,877   -11,832   -4,491   -38,200
3 M/F   446,500   206   3   6,400   6,400   44   101   69   -10,755   -13,264   -2,680   -26,699
2 M/F   440,100   162   2   0   0   82   62   81   6,331   5,590   4,308   16,229
1 M/F   440,100   80   1   0   0   80   0   80   0   14,706   12,452   27,158
23 M/F   382,900   800   13   -4,600   -114,100   62   66   62   -1,204   1,985   1,673   2,454
22 M/F   387,500   738   12   -4,400   -109,500   53   67   62   -1,594   -1,677   1,587   -1,684
21 M/F   391,900   685   11   3,800   -105,100   63   59   62   1,047   549   130   1,726
20 M/F   388,100   622   10   -8,600   -108,900   63   55   62   2,311   948   466   3,725
19 M/F   396,700   559   9   -19,300   -100,300   65   77   62   -5,041   1,418   195   -3,428
18 M/F   416,000   494   8   -15,300   -81,000   45   99   62   -12,409   -7,124   -338   -19,871
17 M/F   431,300   449   7   -13,900   -65,700   52   71   64   -2,481   -7,424   -2,257   -12,162
16 M/F   445,200   397   6   6,000   -51,800   80   76   66   -3,333   1,191   -3,663   -5,805
15 M/F   439,200   317   5   -10,400   -57,800   54   70   63   -2,390   -8,681   -4,316   -15,387
14 M/F   449,600   263   4   -22,400   -47,400   83   74   66   -2,692   1,398   -4,488   -5,782
13 M/F   472,000   180   3   0   -25,000   0   127   60   -22,214   -12,388   -8,773   -43,375
12 M/F   472,000   180   3   0   -25,000   0   127   60   -22,214   -12,388   -8,773   -43,375
11 M/F   472,000   180   3   0   -25,000   0   127   60   -22,214   -12,388   -8,773   -43,375
10 M/F   472,000   180   3   0   -25,000   0   127   60   -22,214   -12,388   -8,773   -43,375
9 M/F   472,000   180   3   0   -25,000   0   127   60   -22,214   -12,388   -8,773   -43,375
8 M/F   472,000   180   3   0   -25,000   0   127   60   -22,214   -12,388   -8,773   -43,375
7 M/F   472,000   180   3   0   -25,000   0   144   60   -28,081   -16,984   -12,436   -57,501
6 M/F   472,000   180   3   0   -25,000   0   144   60   -28,081   -16,984   -12,436   -57,501
5 M/F   472,000   180   3   0   -25,000   0   144   60   -28,081   -16,984   -12,436   -57,501
4 M/F   472,000   180   3   -25,000   -25,000   55   144   60   -28,081   -16,984   -12,436   -57,501
3 M/F   497,000   125   2   0   0   41   128   63   -21,656   -24,982   -13,410   -60,048
2 M/F   497,000   84   1   0   0   84   0   84   0   4,482   3,722   8,204
1 M/F   497,000   0   0   0   0   0   0   0   0   0   -54,616   -54,616
23 MID   374,600   935   13   15,600   -43,900   89   61   72   3,574   6,232   -612   9,194
22 MID   359,000   846   12   3,600   -59,500   62   58   71   4,187   -604   2,511   6,094
21 MID   355,400   784   11   -6,200   -63,100   83   57   71   4,534   7,011   1,687   13,232
20 MID   361,600   701   10   -23,000   -56,900   61   100   70   -9,970   580   3,470   -5,920
19 MID   384,600   640   9   -28,600   -33,900   44   114   71   -14,315   -7,944   2,556   -19,703
18 MID   413,200   596   8   -18,400   -5,300   60   109   75   -11,384   -5,900   214   -17,070
17 MID   431,600   536   7   -15,600   13,100   65   105   77   -9,193   -6,790   -1,507   -17,490
16 MID   447,200   471   6   7,300   28,700   75   100   79   -7,140   -5,458   -3,093   -15,691
15 MID   439,900   396   5   13,000   21,400   78   63   79   5,239   -5,417   -4,060   -4,238
14 MID   426,900   318   4   18,200   8,400   108   56   80   8,028   7,178   -3,511   11,695
13 MID   408,700   210   3   -9,800   -9,800   78   79   70   -2,867   -3,992   -5,905   -12,764
12 MID   418,500   132   2   0   0   75   105   66   -13,052   -7,586   -9,153   -29,791
11 MID   418,500   57   1   0   0   0   0   57   0   -14,297   -11,597   -25,894
10 MID   418,500   57   1   0   0   57   0   57   0   -14,297   -11,597   -25,894
9 MID   418,500   0   0   0   0   0   0   0   0   0   -52,008   -52,008
8 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
7 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
6 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
5 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
4 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
3 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
2 MID   418,500   0   0   0   0   0   0   0   0   0   -48,955   -48,955
1 MID   418,500   0   0   0   0   0   0   0   0   0   -45,990   -45,990
23 MID   345,100   776   11   7,900   223,800   74   41   71   10,146   4,896   2,972   18,014
22 MID   337,200   702   10   6,200   215,900   81   48   70   7,305   8,592   3,302   19,199
21 MID   331,000   621   9   1,300   209,700   62   59   69   3,476   3,486   5,161   12,123
20 MID   329,700   559   8   8,000   208,400   67   50   70   6,722   5,452   5,422   17,596
19 MID
  321,700   492   7   14,600   200,400   70   42   70   9,233   7,489   6,074   22,796
18 MID   307,100   422   6   20,400   185,800   70   33   70   12,324   9,663   7,838   29,825
17 MID   286,700   352   5   45,200   165,400   71   21   70   16,178   13,122   10,310   39,610
16 MID
  241,500   281   4   54,000   120,200   70   -29   70   33,049   18,140   14,713   65,902
15 MID
  187,500   211   3   0   66,200   0   -46   70   38,583   35,961   20,502   95,046
14 MID   187,500   211   3   66,200   66,200   96   -46   70   38,583   35,961   20,502   95,046
13 MID
  121,300   115   2   0   0   0   -46   58   34,754   27,856   23,261   85,871
12 MID
  121,300   115   2   0   0   0   -46   58   34,754   27,856   23,261   85,871
11 MID
  121,300   115   2   0   0   0   -46   58   34,754   27,856   23,261   85,871
10 MID
  121,300   115   2   0   0   56   -46   58   34,754   27,856   23,261   85,871
9 MID   121,300   59   1   0   0   59   0   59   0   32,985   26,755   59,740
8 MID
  121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
7 MID
  121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
6 MID   121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
5 MID   121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
4 MID
Injury: -
  121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
3 MID
Injury: -
  121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
2 MID
Injury: -
  121,300   0   0   0   0   0   0   0   0   0   -14,189   -14,189
1 MID   121,300   0   0   0   0   0   0   0   0   0   -13,330   -13,330