Charlie Dixon (2011)
Team: Port Adelaide Power
Position: Forward
DOB: 1990-09-23
Type: Def-Tall-Key
Drafted: GC QLD/NT zone
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
24 | FWD | 137,200 | 362 | 10 | -16,300 | 27,000 | 0 | 50 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>36 | -6,260 | 4,771 | 7,304 | 5,815 | ||
23 | FWD | 137,200 | 362 | 10 | -16,300 | 27,000 | 0 | 50 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>36 | -6,260 | 4,771 | 7,304 | 5,815 | ||
22 | FWD | 137,200 | 362 | 10 | -16,300 | 27,000 | 0 | 50 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>36 | -6,260 | 4,771 | 7,304 | 5,815 | ||
21 | FWD | 137,200 | 362 | 10 | -16,300 | 27,000 | 27 | 50 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>36 | -6,260 | 4,771 | 7,304 | 5,815 | ||
20 | FWD | 153,500 | 335 | 9 | -19,500 | 43,300 | 0 | 65 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>37 | -12,370 | -2,604 | 7,788 | -7,186 | ||
19 | FWD | 153,500 | 335 | 9 | -19,500 | 43,300 | 0 | 65 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>37 | -12,370 | -2,604 | 7,788 | -7,186 | ||
18 | FWD | 153,500 | 335 | 9 | -19,500 | 43,300 | 0 | 65 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>37 | -12,370 | -2,604 | 7,788 | -7,186 | ||
17 | FWD | 153,500 | 335 | 9 | -19,500 | 43,300 | 15 | 65 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>37 | -12,370 | -2,604 | 7,788 | -7,186 | ||
16 | FWD | 173,000 | 320 | 8 | 800 | 62,800 | 23 | 59 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>40 | -8,485 | -3,362 | 5,065 | -6,782 | ||
15 | FWD | 172,200 | 297 | 7 | -4,800 | 62,000 | 0 | 17 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>42 | 11,001 | -2,300 | 1,877 | 10,578 | ||
14 | FWD | 172,200 | 297 | 7 | -4,800 | 62,000 | 34 | 17 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>42 | 11,001 | -2,300 | 1,877 | 10,578 | ||
13 | FWD | 177,000 | 263 | 6 | 17,900 | 66,800 | 0 | 43 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 400 | 14,720 | 1,200 | 16,320 | ||
12 | FWD | 177,000 | 263 | 6 | 17,900 | 66,800 | 0 | 43 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 400 | 14,720 | 1,200 | 16,320 | ||
11 | FWD | 177,000 | 263 | 6 | 17,900 | 66,800 | 0 | 43 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 400 | 14,720 | 1,200 | 16,320 | ||
10 | FWD | 177,000 | 263 | 6 | 17,900 | 66,800 | 65 | 43 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 400 | 14,720 | 1,200 | 16,320 | ||
9 | FWD | 159,100 | 198 | 5 | 12,100 | 48,900 | 0 | 16 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>40 | 10,482 | -10,104 | 5,558 | 5,936 | ||
8 | FWD |
Injury:
-
|
159,100 | 198 | 5 | 12,100 | 48,900 | 0 | 16 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>40 | 10,482 | -10,104 | 5,558 | 5,936 | |
7 | FWD |
Injury:
-
|
159,100 | 198 | 5 | 12,100 | 48,900 | 0 | 16 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>40 | 10,482 | -10,104 | 5,558 | 5,936 | |
6 | FWD | 159,100 | 198 | 5 | 12,100 | 48,900 | 11 | 16 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>40 | 10,482 | -10,104 | 5,558 | 5,936 | ||
5 | FWD | 147,000 | 187 | 4 | 24,000 | 36,800 | 80 | -23 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>47 | 30,668 | 23,829 | 2,377 | 56,874 | ||
4 | FWD | 123,000 | 107 | 3 | 12,800 | 12,800 | 42 | 19 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>36 | 7,545 | 11,449 | 5,454 | 24,448 | ||
3 | FWD | 110,200 | 65 | 2 | 0 | 0 | 22 | 8 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>32 | 10,328 | 2,506 | 6,151 | 18,985 | ||
2 | FWD | 110,200 | 43 | 1 | 0 | 0 | 43 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>43 | 0 | 17,239 | 12,216 | 29,455 | ||
1 | FWD | 110,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -15,839 | -15,839 |