Charlie Dixon (2012)
Team: Port Adelaide Power
Position: Forward
DOB: 1990-09-23
Type: Def-Tall-Key
Drafted: GC QLD/NT zone
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | FWD | 362,900 | 882 | 12 | 20,400 | 166,700 | 82 | 53 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | 9,107 | 980 | -2,782 | 7,305 | ||
22 | FWD | 342,500 | 800 | 11 | 10,100 | 146,300 | 87 | 29 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>73 | 19,384 | 5,004 | -2,461 | 21,927 | ||
21 | FWD | 332,400 | 713 | 10 | 500 | 136,200 | 0 | 58 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>71 | 5,902 | 12,633 | -813 | 17,722 | ||
20 | FWD | 332,400 | 713 | 10 | 500 | 136,200 | 94 | 57 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>71 | 5,901 | 12,633 | -812 | 17,722 | ||
19 | FWD | 331,900 | 619 | 9 | 6,900 | 135,700 | 52 | 86 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | -7,526 | -3,760 | 4,683 | -6,603 | ||
18 | FWD | 325,000 | 567 | 8 | 24,100 | 128,800 | 65 | 29 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>71 | 17,946 | -1,298 | 1,674 | 18,322 | ||
17 | FWD | 300,900 | 502 | 7 | 37,600 | 104,700 | 104 | 4 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>72 | 29,651 | 19,959 | 613 | 50,223 | ||
16 | FWD | 263,300 | 398 | 6 | 17,700 | 67,100 | 76 | 15 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>66 | 22,223 | 14,521 | 6,256 | 43,000 | ||
15 | FWD | 245,600 | 322 | 5 | 3,500 | 49,400 | 70 | 34 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>64 | 12,964 | 17,367 | 10,090 | 40,421 | ||
14 | FWD | 242,100 | 252 | 4 | 7,900 | 45,900 | 46 | 61 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>63 | 777 | 10,194 | 14,901 | 25,872 | ||
13 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
12 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
11 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
10 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
9 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
8 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
7 | FWD |
Injury:
-
|
234,200 | 206 | 3 | 38,000 | 38,000 | 41 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>69 | 17,768 | 10,821 | 20,173 | 48,762 | |
6 | FWD | 196,200 | 165 | 2 | 0 | 0 | 74 | -45 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>82 | 55,509 | 36,703 | 30,372 | 122,584 | ||
5 | FWD | 196,200 | 91 | 1 | 0 | 0 | 91 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>91 | 0 | 59,633 | 43,660 | 103,293 | ||
4 | FWD | 196,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -28,170 | -28,170 | ||
3 | FWD |
Injury:
-
|
196,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -28,092 | -28,092 | |
2 | FWD |
Injury:
-
|
196,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -28,092 | -28,092 | |
1 | FWD | 196,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -27,388 | -27,388 |