Grant Birchall (2012)
Team: Brisbane Lions
Position: Defender
DOB: 1988-01-28
Type: Def-Tall-Gen
Drafted: 2005 National Draft - Pick 14
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | DEF | 438,800 | 1893 | 20 | -17,500 | -70,800 | 97 | 116 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | -9,473 | 10,564 | 6,859 | 7,950 | ||
22 | DEF | 456,300 | 1796 | 19 | -1,900 | -53,300 | 55 | 128 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | -14,598 | -11,126 | 9,355 | -16,369 | ||
21 | DEF | 458,200 | 1741 | 18 | 5,500 | -51,400 | 96 | 51 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>97 | 20,330 | -1,303 | -516 | 18,511 | ||
20 | DEF | 452,700 | 1645 | 17 | -6,700 | -56,900 | 134 | 77 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>97 | 8,678 | 19,916 | -1,605 | 26,989 | ||
19 | DEF | 459,400 | 1511 | 16 | -26,600 | -50,200 | 66 | 140 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -20,241 | -6,506 | 7,485 | -19,262 | ||
18 | DEF | 486,000 | 1445 | 15 | -12,500 | -23,600 | 75 | 117 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | -9,428 | -10,840 | 1,250 | -19,018 | ||
17 | DEF | 498,500 | 1370 | 14 | 5,500 | -11,100 | 105 | 94 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>98 | 1,660 | -2,283 | -4,734 | -5,357 | ||
16 | DEF | 493,000 | 1265 | 13 | 14,200 | -16,600 | 106 | 87 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>97 | 4,446 | -1,994 | -5,398 | -2,946 | ||
15 | DEF | 478,800 | 1159 | 12 | 6,300 | -30,800 | 109 | 71 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>97 | 11,312 | 1,282 | -4,311 | 8,283 | ||
14 | DEF | 472,500 | 1050 | 11 | 5,400 | -37,100 | 113 | 93 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | 750 | 5,799 | -3,629 | 2,920 | ||
13 | DEF | 467,100 | 937 | 10 | 3,700 | -42,500 | 0 | 101 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -3,054 | -5,736 | 613 | -8,177 | ||
12 | DEF | 467,100 | 937 | 10 | 3,700 | -42,500 | 83 | 101 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -3,054 | -5,736 | 613 | -8,177 | ||
11 | DEF | 463,400 | 854 | 9 | -3,900 | -46,200 | 102 | 75 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | 8,875 | 1,248 | -2,149 | 7,974 | ||
10 | DEF | 467,300 | 752 | 8 | -7,600 | -42,300 | 107 | 108 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -6,170 | 5,546 | -1,627 | -2,251 | ||
9 | DEF | 474,900 | 645 | 7 | 300 | -34,700 | 71 | 123 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>92 | -13,455 | -12,039 | 373 | -25,121 | ||
8 | DEF | 474,600 | 574 | 6 | -1,200 | -35,000 | 97 | 72 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | 10,687 | -3,550 | -3,037 | 4,100 | ||
7 | DEF |
Injury:
-
|
475,800 | 477 | 5 | -1,200 | -33,800 | 122 | 101 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>95 | -2,759 | 9,793 | -4,643 | 2,391 | |
6 | DEF |
Injury:
-
|
477,000 | 355 | 4 | -22,000 | -32,600 | 68 | 126 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>89 | -16,205 | -15,802 | -2,382 | -34,389 | |
5 | DEF | 499,000 | 287 | 3 | -10,600 | -10,600 | 0 | 122 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | -11,161 | -3,796 | -3,654 | -18,611 | ||
4 | DEF | 499,000 | 287 | 3 | -10,600 | -10,600 | 0 | 122 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | -11,161 | -3,796 | -3,654 | -18,611 | ||
3 | DEF | 499,000 | 287 | 3 | -10,600 | -10,600 | 98 | 118 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>96 | -9,811 | -2,834 | -2,958 | -15,603 | ||
2 | DEF | 509,600 | 189 | 2 | 0 | 0 | 86 | 120 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>94 | -11,309 | -12,248 | -5,500 | -29,057 | ||
1 | DEF | 509,600 | 103 | 1 | 0 | 0 | 103 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>103 | 0 | 18,953 | 14,316 | 33,269 |