Andrew Phillips (2012)
Team: Essendon Bombers
Position: Ruckman
DOB: 1991-07-03
Type: Ruckman-Tall
Drafted: 2010 Rookie Draft
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | RUC | 241,500 | 444 | 9 | 18,400 | 116,800 | 0 | 19 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>49 | 12,750 | -12,102 | -548 | 100 | ||
22 | RUC | 241,500 | 444 | 9 | 18,400 | 116,800 | 30 | 20 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>49 | 12,750 | -12,103 | -548 | 99 | ||
21 | RUC | 223,100 | 414 | 8 | 32,800 | 98,400 | 98 | -16 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | 29,929 | 20,599 | -5,043 | 45,485 | ||
20 | RUC | 190,300 | 316 | 7 | 11,300 | 65,600 | 55 | 20 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>45 | 10,714 | 9,594 | 2,649 | 22,957 | ||
19 | RUC | 179,000 | 261 | 6 | 6,500 | 54,300 | 0 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,054 | 6,334 | 5,950 | 20,338 | ||
18 | RUC | 179,000 | 261 | 6 | 6,500 | 54,300 | 0 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,054 | 6,334 | 5,950 | 20,338 | ||
17 | RUC | 179,000 | 261 | 6 | 6,500 | 54,300 | 0 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,054 | 6,334 | 5,950 | 20,338 | ||
16 | RUC | 179,000 | 261 | 6 | 6,500 | 54,300 | 0 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,054 | 6,334 | 5,950 | 20,338 | ||
15 | RUC | 179,000 | 261 | 6 | 6,500 | 54,300 | 41 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,054 | 6,334 | 5,950 | 20,338 | ||
14 | RUC | 172,500 | 220 | 5 | 3,800 | 47,800 | 0 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,045 | 8,952 | 6,992 | 23,989 | ||
13 | RUC | 172,500 | 220 | 5 | 3,800 | 47,800 | 0 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,045 | 8,952 | 6,992 | 23,989 | ||
12 | RUC | 172,500 | 220 | 5 | 3,800 | 47,800 | 43 | 26 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 8,045 | 8,952 | 6,992 | 23,989 | ||
11 | RUC | 168,700 | 177 | 4 | 15,800 | 44,000 | 0 | 34 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 4,250 | 8,362 | 9,184 | 21,796 | ||
10 | RUC | 168,700 | 177 | 4 | 15,800 | 44,000 | 37 | 34 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>44 | 4,250 | 8,362 | 9,184 | 21,796 | ||
9 | RUC | 152,900 | 140 | 3 | 28,200 | 28,200 | 32 | 1 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>47 | 20,295 | 8,733 | 12,957 | 41,985 | ||
8 | RUC | 124,700 | 108 | 2 | 0 | 0 | 61 | -32 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>54 | 37,473 | 30,498 | 19,267 | 87,238 | ||
7 | RUC | 124,700 | 47 | 1 | 0 | 0 | 47 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>47 | 0 | 26,217 | 19,195 | 45,412 | ||
6 | RUC | 124,700 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -17,904 | -17,904 | ||
5 | RUC | 124,700 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -17,904 | -17,904 | ||
4 | RUC | 124,700 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -17,904 | -17,904 | ||
3 | RUC | 124,700 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -17,855 | -17,855 | ||
2 | RUC |
Injury:
-
|
124,700 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -17,855 | -17,855 | |
1 | RUC |
Injury:
-
|
124,700 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -17,407 | -17,407 |