Adam Treloar (2012)
Team: Western Bulldogs
Position: Forward, Midfielder
DOB: 1993-03-09
Type: Mid-Med
Drafted: GWS 17yo Pre-Draft (2010
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | M/F | 475,400 | 1497 | 18 | 6,400 | 362,200 | 87 | 95 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>83 | -5,276 | -15,238 | -12,906 | -33,420 | ||
22 | M/F | 469,000 | 1410 | 17 | 34,200 | 355,800 | 109 | 63 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>83 | 8,687 | -7,639 | -16,968 | -15,920 | ||
21 | M/F | 434,800 | 1301 | 16 | 41,200 | 321,600 | 0 | 22 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>81 | 25,723 | -2,167 | -16,461 | 7,095 | ||
20 | M/F | 434,800 | 1301 | 16 | 41,200 | 321,600 | 115 | 22 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>81 | 25,723 | -2,166 | -16,461 | 7,096 | ||
19 | M/F | 393,600 | 1186 | 15 | 40,600 | 280,400 | 129 | 12 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>79 | 28,883 | 12,397 | -12,798 | 28,482 | ||
18 | M/F | 353,000 | 1057 | 14 | 25,400 | 239,800 | 99 | 29 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | 20,508 | 9,765 | -2,912 | 27,361 | ||
17 | M/F | 327,600 | 958 | 13 | -1,400 | 214,400 | 88 | 34 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | 17,250 | 10,879 | 1,840 | 29,969 | ||
16 | M/F | 329,000 | 870 | 12 | -3,800 | 215,800 | 78 | 87 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>72 | -6,750 | 10,808 | 5,288 | 9,346 | ||
15 | M/F | 332,800 | 792 | 11 | 8,000 | 219,600 | 36 | 85 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>72 | -5,580 | -8,898 | 9,235 | -5,243 | ||
14 | M/F | 324,800 | 756 | 10 | -5,700 | 211,600 | 83 | 17 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | 25,875 | 8,882 | 3,440 | 38,197 | ||
13 | M/F | 330,500 | 673 | 9 | -15,600 | 217,300 | 99 | 96 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>75 | -9,339 | 22,912 | 6,275 | 19,848 | ||
12 | M/F | 346,100 | 574 | 8 | -10,200 | 232,900 | 7 | 132 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>72 | -26,205 | -19,624 | 14,070 | -31,759 | ||
11 | M/F | 356,300 | 567 | 7 | 31,800 | 243,100 | 0 | 30 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>81 | 22,250 | 1,415 | 4,536 | 28,201 | ||
10 | M/F | 356,300 | 567 | 7 | 31,800 | 243,100 | 73 | 30 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>81 | 22,250 | 1,415 | 4,536 | 28,201 | ||
9 | M/F | 324,500 | 494 | 6 | 58,500 | 211,300 | 115 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>82 | 36,018 | 25,495 | 4,229 | 65,742 | ||
8 | M/F | 266,000 | 379 | 5 | 42,900 | 152,800 | 84 | -17 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>76 | 40,750 | 21,085 | 11,937 | 73,772 | ||
7 | M/F | 223,100 | 295 | 4 | 51,800 | 109,900 | 96 | -12 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>74 | 37,804 | 36,865 | 17,365 | 92,034 | ||
6 | M/F | 171,300 | 199 | 3 | 58,100 | 58,100 | 0 | -21 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>66 | 38,116 | 24,844 | 23,877 | 86,837 | ||
5 | M/F | 171,300 | 199 | 3 | 58,100 | 58,100 | 53 | -21 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>66 | 38,116 | 24,844 | 23,877 | 86,837 | ||
4 | M/F | 113,200 | 146 | 2 | 0 | 0 | 73 | -77 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>73 | 65,491 | 47,949 | 35,105 | 148,545 | ||
3 | M/F | 113,200 | 73 | 1 | 0 | 0 | 73 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>73 | 0 | 56,819 | 41,754 | 98,573 | ||
2 | M/F |
Injury:
-
|
113,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -16,208 | -16,208 | |
1 | M/F |
Injury:
-
|
113,200 | 0 | 0 | 0 | 0 | 0 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>0 | 0 | 0 | -15,802 | -15,802 |