Jeremy Cameron (2012)
Team: Geelong Cats
Position: Forward
DOB: 1993-04-01
Type: Fwd-Tall-Key
Drafted: GWS 17yo Pre-Draft (2010
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
23 | FWD | 297,000 | 998 | 16 | 32,700 | 183,800 | 0 | -2 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>62 | 28,071 | -5,260 | -4,288 | 18,523 | ||
22 | FWD | 297,000 | 998 | 16 | 32,700 | 183,800 | 0 | -2 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>62 | 28,071 | -5,260 | -4,289 | 18,522 | ||
21 | FWD |
Injury:
-
|
297,000 | 998 | 16 | 32,700 | 183,800 | 0 | -2 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>62 | 28,071 | -5,260 | -4,289 | 18,522 | |
20 | FWD | 297,000 | 998 | 16 | 32,700 | 183,800 | 63 | -2 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>62 | 28,071 | -5,260 | -4,288 | 18,523 | ||
19 | FWD | 264,300 | 935 | 15 | 17,500 | 151,100 | 121 | -17 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>62 | 34,642 | 27,113 | -5,961 | 55,794 | ||
18 | FWD |
Injury:
-
|
246,800 | 814 | 14 | -30,600 | 133,600 | 58 | 76 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>58 | -7,919 | 12,139 | 8,887 | 13,107 | |
17 | FWD |
Injury:
-
|
277,400 | 756 | 13 | -47,200 | 164,200 | 0 | 123 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>58 | -28,366 | -8,518 | 11,701 | -25,183 | |
16 | FWD | 277,400 | 756 | 13 | -47,200 | 164,200 | 17 | 123 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>58 | -28,366 | -8,518 | 11,701 | -25,183 | ||
15 | FWD | 324,600 | 739 | 12 | -30,000 | 211,400 | 30 | 123 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>62 | -26,571 | -12,454 | 4,882 | -34,143 | ||
14 | FWD | 354,600 | 709 | 11 | 4,900 | 241,400 | 46 | 97 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>64 | -14,482 | -14,978 | -3,091 | -32,551 | ||
13 | FWD | 349,700 | 663 | 10 | 28,500 | 236,500 | 74 | 35 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>66 | 13,518 | -7,166 | -8,746 | -2,394 | ||
12 | FWD | 321,200 | 589 | 9 | 48,300 | 208,000 | 105 | 7 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>65 | 25,527 | 9,939 | -10,223 | 25,243 | ||
11 | FWD | 272,900 | 484 | 8 | 20,600 | 159,700 | 0 | -5 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>60 | 28,402 | 8,982 | -4,362 | 33,022 | ||
10 | FWD | 272,900 | 484 | 8 | 20,600 | 159,700 | 85 | -5 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>60 | 28,402 | 8,982 | -4,362 | 33,022 | ||
9 | FWD | 252,300 | 399 | 7 | 9,100 | 139,100 | 87 | 37 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>57 | 8,545 | 18,068 | 104 | 26,717 | ||
8 | FWD | 243,200 | 312 | 6 | 28,800 | 130,000 | 30 | 67 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>52 | -6,518 | -4,772 | 6,131 | -5,159 | ||
7 | FWD | 214,400 | 282 | 5 | 32,000 | 101,200 | 52 | -35 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>56 | 39,696 | 3,689 | 4,450 | 47,835 | ||
6 | FWD | 182,400 | 230 | 4 | 48,600 | 69,200 | 0 | -20 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>58 | 34,268 | 42,589 | 6,681 | 83,538 | ||
5 | FWD | 182,400 | 230 | 4 | 48,600 | 69,200 | 114 | -20 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>58 | 34,268 | 42,589 | 6,681 | 83,538 | ||
4 | FWD |
Injury:
-
|
133,800 | 116 | 3 | 20,600 | 20,600 | 0 | 6 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>39 | 14,473 | 2,284 | 10,860 | 27,617 | |
3 | FWD | 133,800 | 116 | 3 | 20,600 | 20,600 | 18 | 5 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>39 | 14,835 | 2,589 | 11,090 | 28,514 | ||
2 | FWD | 113,200 | 98 | 2 | 0 | 0 | 58 | -29 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>49 | 34,297 | 29,141 | 17,477 | 80,915 | ||
1 | FWD | 113,200 | 40 | 1 | 0 | 0 | 40 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>40 | 0 | 23,015 | 17,384 | 40,399 |