Nat Fyfe (2011)
Team: Fremantle Dockers
Position: Forward, Midfielder
DOB: 1991-09-18
Type: Mid-Med
Drafted: 2009 National Draft - Pick 20
Round | Pos | Name | Salary | Total | Games | Movement | YTD | Points | Break Even | Ave | Next round | Two | Three | Total | |
24 | M/F |
Injury:
-
|
454,600 | 2269 | 21 | -2,700 | 101,500 | 0 | 82 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>108 | 11,439 | 2,822 | 3,741 | 18,002 | |
23 | M/F | 454,600 | 2269 | 21 | -2,700 | 101,500 | 104 | 82 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>108 | 11,439 | 2,822 | 3,741 | 18,002 | ||
22 | M/F | 457,300 | 2165 | 20 | -15,800 | 104,200 | 120 | 103 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>108 | 2,332 | 11,708 | 3,012 | 17,052 | ||
21 | M/F | 473,100 | 2045 | 19 | -21,500 | 120,000 | 85 | 153 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>108 | -19,819 | -1,735 | 8,838 | -12,716 | ||
20 | M/F | 494,600 | 1960 | 18 | -12,200 | 141,500 | 80 | 129 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>109 | -8,647 | -12,665 | 3,751 | -17,561 | ||
19 | M/F | 506,800 | 1880 | 17 | 14,000 | 153,700 | 124 | 98 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>111 | 5,699 | 522 | -5,319 | 902 | ||
18 | M/F | 492,800 | 1756 | 16 | 16,600 | 139,700 | 119 | 75 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>110 | 15,508 | -1,307 | -4,860 | 9,341 | ||
17 | M/F | 476,200 | 1637 | 15 | 23,700 | 123,100 | 138 | 66 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>109 | 18,644 | 10,093 | -5,565 | 23,172 | ||
16 | M/F | 452,500 | 1499 | 14 | 17,600 | 99,400 | 0 | 63 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>107 | 19,057 | 5,573 | -5 | 24,625 | ||
15 | M/F | 452,500 | 1499 | 14 | 17,600 | 99,400 | 116 | 63 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>107 | 19,057 | 5,573 | -5 | 24,625 | ||
14 | M/F | 434,900 | 1383 | 13 | 11,500 | 81,800 | 125 | 60 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>106 | 20,300 | 13,450 | 1,179 | 34,929 | ||
13 | M/F | 423,400 | 1258 | 12 | 6,500 | 70,300 | 108 | 88 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>105 | 7,498 | 12,291 | 7,360 | 27,149 | ||
12 | M/F | 416,900 | 1150 | 11 | -18,100 | 63,800 | 89 | 81 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>105 | 10,286 | 5,071 | 10,578 | 25,935 | ||
11 | M/F |
Injury:
-
|
435,000 | 1061 | 10 | -18,300 | 81,900 | 110 | 125 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>106 | -8,167 | 15,237 | 9,002 | 16,072 | |
10 | M/F | 453,300 | 951 | 9 | -17,900 | 100,200 | 58 | 144 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>106 | -16,616 | -10,412 | 13,652 | -13,376 | ||
9 | M/F | 471,200 | 893 | 8 | -13,700 | 118,100 | 103 | 93 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>112 | 8,303 | 1,922 | 5,293 | 15,518 | ||
8 | M/F |
Injury:
-
|
484,900 | 790 | 7 | -6,900 | 131,800 | 121 | 134 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>113 | -9,292 | 11,818 | 4,839 | 7,365 | |
7 | M/F | 491,800 | 669 | 6 | 14,900 | 138,700 | 71 | 131 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>112 | -8,261 | -13,266 | 8,576 | -12,951 | ||
6 | M/F | 476,900 | 598 | 5 | 59,100 | 123,800 | 0 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>120 | 40,313 | 9,197 | 2,552 | 52,062 | ||
5 | M/F | 476,900 | 598 | 5 | 59,100 | 123,800 | 129 | 28 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>120 | 40,313 | 9,197 | 2,552 | 52,062 | ||
4 | M/F | 417,800 | 469 | 4 | 37,500 | 64,700 | 164 | -22 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>117 | 60,771 | 33,258 | 2,906 | 96,935 | ||
3 | M/F | 380,300 | 305 | 3 | 27,200 | 27,200 | 139 | 65 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>102 | 16,065 | 34,572 | 8,311 | 58,948 | ||
2 | M/F | 353,100 | 166 | 2 | 0 | 0 | 49 | 69 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>83 | 6,053 | -10,586 | 7,374 | 2,841 | ||
1 | M/F | 353,100 | 117 | 1 | 0 | 0 | 117 | 0 | if ($row['games'] < 2) {$row['salaryMovement1'] = 0; $row['threeSalaryMovement1'] = 0;} if ($row['games'] < 1) {$row['salaryMovement2'] = 0; $row['threeSalaryMovement2'] = 0;} ?>117 | 0 | 42,857 | 31,333 | 74,190 |