Stats Career Salary Prediction

Andrew Phillips (2016)

Team: Essendon Bombers

Position: Forward, Ruckman

DOB: 1991-07-03

Type: Ruckman-Tall

Drafted: 2010 Rookie Draft

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 51 56 55 MCG 33 258,200 258,200 51 51
2 40 52 30 Ethiad Stadium 25 258,200 258,200 51 29
3 40 40 0 Metricon Stadium 31 258,200 247,700 51 29
4 44 42 0 Ethiad Stadium 36 258,200 242,800 56 29
5 44 47 40 Patersons Stadium 41 258,200 242,800 56 29
6 50 59 0 MCG 53 265,100 242,800 78 29
7 50 59 0 MCG 0 265,100 242,800 78 29
8 50 59 0 Ethiad Stadium 0 265,100 242,800 78 29
9 50 59 0 Ethiad Stadium 0 265,100 242,800 78 29
10 50 59 0 Ethiad Stadium 0 265,100 242,800 78 29
11 50 59 0 Ethiad Stadium 0 265,100 242,800 78 29
12 50 59 0 Ethiad Stadium 0 265,100 242,800 78 29
13 59 0 Bye 0 265,100 242,800 78 29
14 48 53 0 Giants Stadium 53 267,500 242,800 78 29
15 48 54 0 MCG 59 272,300 242,800 78 29
16 48 44 36 MCG 58 272,300 242,800 78 29
17 51 57 46 MCG 0 272,300 242,800 78 29
18 51 57 30 ANZ Stadium 0 276,600 242,800 78 29
19 51 59 33 Aurora Stadium 57 284,000 242,800 78 29
20 50 49 56 MCG 56 284,000 242,800 78 29
21 50 49 83 Gabba 55 284,000 242,800 78 29
22 50 47 52 MCG 55 284,000 242,800 78 29
23 50 47 52 MCG 55 284,000 242,800 78 29
Salary
258,200
258,200
247,700
242,800
246,000
265,100
265,100
265,100
265,100
265,100
265,100
265,100
265,100
267,500
272,300
261,100
270,000
276,600
284,000
274,300
266,700
258,100
251,000