Stats Career Salary Prediction

Josh Bruce (2014)

Team: Western Bulldogs

Position: Defender

DOB: 1992-06-08

Type: Fwd-Tall-Key

Drafted: GWS NSW Zone Selection (2011)

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 53 0 Ethiad Stadium 0 282,400 282,400 0 0
2 0 53 0 Ethiad Stadium 0 282,400 282,400 0 0
3 0 53 0 Patersons Stadium 0 282,400 282,400 0 0
4 0 53 0 Ethiad Stadium 0 282,400 282,400 0 0
5 69 66 0 Ethiad Stadium 0 282,400 282,400 69 69
6 72 61 43 Westpac Stadium 30 282,400 282,400 75 69
7 72 61 0 MCG 0 282,400 282,400 75 69
8 65 65 0 Ethiad Stadium 54 293,600 282,400 75 51
9 65 64 0 Ethiad Stadium 0 302,100 282,400 75 51
10 64 0 Bye 0 302,100 282,400 75 51
11 62 56 48 Ethiad Stadium 0 302,100 282,400 75 50
12 60 55 78 Adelaide Oval 0 302,100 282,400 75 48
13 57 46 58 Simonds Stadium 56 302,100 276,200 75 42
14 57 46 0 Ethiad Stadium 0 302,100 276,200 75 42
15 57 46 0 Ethiad Stadium 0 302,100 276,200 75 42
16 57 46 0 Ethiad Stadium 0 302,100 276,200 75 42
17 57 46 0 Blundstone Arena 0 302,100 276,200 75 42
18 53 38 67 Ethiad Stadium 0 302,100 254,200 75 26
19 56 48 37 Metricon Stadium 47 302,100 250,800 77 26
20 54 48 0 Ethiad Stadium 0 302,100 248,500 77 26
21 54 48 0 SCG 0 302,100 248,500 77 26
22 54 48 0 MCG 0 302,100 248,500 77 26
23 54 48 0 Adelaide Oval 0 302,100 248,500 77 26
Salary
282,400
282,400
282,400
282,400
282,400
282,400
282,400
293,600
302,100
302,100
296,300
290,900
276,200
276,200
276,200
276,200
276,200
254,200
250,800
248,500
248,500
248,500
248,500