Stats Career Salary Prediction

David Swallow (2014)

Team: Gold Coast Suns

Position: Defender, Midfielder

DOB: 1992-11-19

Type: Mid-Med

Drafted: 2010 National Draft - Pick 1

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 135 118 89 Metricon Stadium 89 429,400 429,400 135 135
2 131 115 75 Patersons Stadium 107 429,400 429,400 135 127
3 121 121 63 Metricon Stadium 124 476,700 429,400 135 102
4 117 112 108 Metricon Stadium 87 498,900 429,400 135 102
5 114 104 69 MCG 114 502,900 429,400 135 102
6 114 106 81 Metricon Stadium 103 510,400 429,400 135 102
7 109 97 0 Ethiad Stadium 0 510,400 429,400 135 80
8 97 0 Bye 0 510,400 429,400 135 80
9 110 102 75 Ethiad Stadium 106 510,400 429,400 135 80
10 107 95 54 Metricon Stadium 0 510,400 429,400 135 80
11 110 112 87 Adelaide Oval 102 517,800 429,400 135 80
12 105 93 80 Metricon Stadium 109 517,800 429,400 135 59
13 103 92 63 Patersons Stadium 86 517,800 429,400 135 59
14 103 81 78 Metricon Stadium 0 517,800 429,400 135 59
15 105 104 94 Aurora Stadium 83 517,800 429,400 135 59
16 107 120 81 Metricon Stadium 76 518,300 429,400 135 59
17 106 118 84 Cazaly Stadium 81 537,600 429,400 135 59
18 105 105 107 Gabba 97 537,600 429,400 135 59
19 102 80 70 Metricon Stadium 87 537,600 429,400 135 59
20 102 79 73 Ethiad Stadium 98 537,600 429,400 135 59
21 101 80 77 Metricon Stadium 95 537,600 429,400 135 59
22 103 104 82 Ethiad Stadium 95 537,600 429,400 136 59
23 103 104 0 Metricon Stadium 0 537,600 429,400 136 59
Salary
429,400
429,400
476,700
498,900
502,900
510,400
506,200
506,200
508,900
502,000
517,800
504,700
493,800
472,900
487,000
518,300
537,600
534,000
499,400
472,400
453,400
470,200
488,900