Stats Career Salary Prediction

David Swallow (2015)

Team: Gold Coast Suns

Position: Midfielder

DOB: 1992-11-19

Type: Mid-Med

Drafted: 2010 National Draft - Pick 1

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 79 101 89 MCG 85 554,600 554,600 79 79
2 87 103 68 Metricon Stadium 53 554,600 554,600 96 79
3 81 81 92 Simonds Stadium 64 554,600 517,200 96 69
4 86 89 94 StarTrack Oval 85 554,600 499,600 103 69
5 86 89 0 Metricon Stadium 0 554,600 499,600 103 69
6 86 89 0 Metricon Stadium 0 554,600 499,600 103 69
7 86 89 0 Patersons Stadium 0 554,600 499,600 103 69
8 86 89 0 Metricon Stadium 0 554,600 499,600 103 69
9 86 89 0 Aurora Stadium 0 554,600 499,600 103 69
10 86 89 0 Metricon Stadium 0 554,600 499,600 103 69
11 86 89 0 Metricon Stadium 0 554,600 499,600 103 69
12 89 0 Bye 0 554,600 499,600 103 69
13 86 89 0 Ethiad Stadium 0 554,600 499,600 103 69
14 90 92 83 Metricon Stadium 82 554,600 491,700 105 69
15 85 90 92 Cazaly Stadium 85 554,600 483,100 105 63
16 85 90 0 Metricon Stadium 0 554,600 483,100 105 63
17 85 90 0 Adelaide Oval 0 554,600 483,100 105 63
18 85 90 0 Metricon Stadium 0 554,600 483,100 105 63
19 85 90 0 Gabba 0 554,600 483,100 105 63
20 85 90 0 MCG 0 554,600 483,100 105 63
21 85 90 0 Metricon Stadium 0 554,600 483,100 105 63
22 85 90 0 Metricon Stadium 0 554,600 483,100 105 63
23 85 90 0 SCG 0 554,600 483,100 105 63
Salary
554,600
554,600
517,200
499,600
499,600
499,600
499,600
499,600
499,600
499,600
499,600
499,600
499,600
491,700
483,100
483,100
483,100
483,100
483,100
483,100
483,100
483,100
483,100