Stats Career Salary Prediction

David Swallow (2021)

Team: Gold Coast Suns

Position: Midfielder

DOB: 1992-11-19

Type: Mid-Med

Drafted: 2010 National Draft - Pick 1

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 119 97 0 Optus Stadium 0 438,400 438,400 119 119
2 103 97 0 Metricon Stadium 0 438,400 438,400 119 87
3 83 97 0 Adelaide Oval 0 438,400 434,300 119 42
4 92 97 0 Metricon Stadium 0 438,400 431,600 119 42
5 83 97 0 Ethiad Stadium 0 438,400 411,500 119 42
6 85 97 0 Metricon Stadium 0 438,400 411,500 119 42
7 87 97 0 MCG 0 438,400 411,500 119 42
8 89 97 0 Metricon Stadium 0 439,200 411,500 119 42
9 93 97 0 Metricon Stadium 0 469,900 411,500 127 42
10 93 97 0 Simonds Stadium 0 489,300 411,500 127 42
11 94 97 0 TIO Stadium 0 499,700 411,500 127 42
12 97 0 Bye 0 499,700 411,500 127 42
13 96 97 0 Optus Stadium 0 502,800 411,500 127 42
14 91 97 0 Metricon Stadium 0 502,800 411,500 127 35
15 91 97 0 Blundstone Arena 0 502,800 411,500 127 35
16 92 97 0 Metricon Stadium 0 502,800 411,500 127 35
17 93 97 0 Giants Stadium 0 502,800 411,500 127 35
18 92 97 0 Metricon Stadium 0 502,800 411,500 127 35
19 92 97 0 Metricon Stadium 0 502,800 411,500 127 35
20 93 97 0 Gabba 0 502,800 411,500 127 35
21 92 97 0 Ethiad Stadium 0 502,800 411,500 127 35
22 91 97 0 Metricon Stadium 0 502,800 411,500 127 35
23 90 97 0 SCG 0 502,800 411,500 127 35
Salary
438,400
438,400
434,300
431,600
411,500
419,800
415,300
439,200
469,900
489,300
499,700
499,700
502,800
485,300
485,300
472,700
460,700
467,000
464,400
460,000
455,900
452,000
427,700