Stats Career Salary Prediction

David Swallow (2022)

Team: Gold Coast Suns

Position: Midfielder

DOB: 1992-11-19

Type: Mid-Med

Drafted: 2010 National Draft - Pick 1

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 43 90 0 Optus Stadium 0 762,900 762,900 43 43
2 53 90 0 Metricon Stadium 0 762,900 762,900 63 43
3 56 90 0 Giants Stadium 0 762,900 685,100 63 43
4 55 90 0 Metricon Stadium 0 762,900 631,900 63 43
5 54 90 0 Ethiad Stadium 0 762,900 584,100 63 43
6 59 90 0 Metricon Stadium 0 762,900 561,900 84 43
7 58 90 0 MCG 0 762,900 549,000 84 43
8 66 90 0 SCG 0 762,900 549,000 120 43
9 66 90 0 Metricon Stadium 0 762,900 549,000 120 43
10 70 90 0 Eureka 0 762,900 549,000 120 43
11 71 90 0 TIO Stadium 0 762,900 549,000 120 43
12 72 90 0 TIO Stadium 0 762,900 549,000 120 43
13 90 0 Bye 0 762,900 549,000 120 43
13 90 0 Bye 0 762,900 549,000 120 43
13 90 0 Bye 0 762,900 549,000 120 43
14 72 90 0 Metricon Stadium 0 762,900 549,000 120 43
15 74 90 0 Adelaide Oval 0 762,900 549,000 120 43
16 74 90 0 Metricon Stadium 0 762,900 549,000 120 43
17 76 90 0 Metricon Stadium 0 762,900 549,000 120 43
18 75 90 0 Ethiad Stadium 0 762,900 549,000 120 43
19 74 90 0 Gabba 0 762,900 549,000 120 43
20 76 90 0 Metricon Stadium 0 762,900 549,000 120 43
21 78 90 0 Aurora Stadium 0 762,900 549,000 131 43
22 78 90 0 Metricon Stadium 0 762,900 549,000 131 43
23 81 90 0 Ethiad Stadium 0 765,500 549,000 140 43
Salary
762,900
762,900
685,100
631,900
584,100
561,900
549,000
588,700
604,100
650,000
659,000
675,100
675,100
671,300
673,000
679,400
692,100
674,800
649,600
635,400
678,700
713,600
765,500
720,138
706,909
697,760
702,716