Stats Career Salary Prediction

David Swallow (2023)

Team: Gold Coast Suns

Position: Midfielder

DOB: 1992-11-19

Type: Mid-Med

Drafted: 2010 National Draft - Pick 1

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 69 97 0 Metricon Stadium 0 474,500 474,500 69 69
2 70 97 0 Ethiad Stadium 0 474,500 474,500 70 69
3 74 97 0 Metricon Stadium 0 474,500 451,400 82 69
4 72 97 0 Ethiad Stadium 0 474,500 432,600 82 65
5 Bye
6 79 97 0 Metricon Stadium 0 474,500 432,600 113 65
7 79 97 0 Ethiad Stadium 0 474,500 432,600 113 65
8 83 97 0 Metricon Stadium 0 474,500 432,600 113 65
9 86 97 0 Optus Stadium 0 474,500 432,600 113 65
10 84 97 0 Gabba 0 478,400 432,600 113 65
11 84 97 0 TIO Stadium 0 478,400 432,600 113 65
12 84 97 0 TIO Stadium 0 478,400 432,600 113 65
13 97 0 Bye 0 478,400 432,600 113 65
14 83 97 0 MCG 0 478,400 432,600 113 65
15 80 97 0 Metricon Stadium 0 478,400 414,300 113 45
16 77 97 0 Metricon Stadium 0 478,400 377,400 113 38
17 76 97 0 Adelaide Oval 0 478,400 345,700 113 38
18 76 97 0 Metricon Stadium 0 478,400 334,700 113 38
19 75 97 0 StarTrack Oval 0 478,400 332,000 113 38
20 76 97 0 Metricon Stadium 0 478,400 332,000 113 38
21 75 97 0 Adelaide Oval 0 478,400 332,000 113 38
22 75 97 0 SCG 0 478,400 332,000 113 38
23 77 97 0 Metricon Stadium 0 478,400 332,000 114 38
24 75 97 0 Blundstone Arena 0 478,400 332,000 114 38
Salary
474,500
474,500
451,400
432,600
437,000
438,700
445,000
449,200
467,400
478,400
473,600
453,800
453,800
441,400
414,300
377,400
345,700
334,700
332,000
346,400
346,400
363,500
382,700
391,600