Stats Career Salary Prediction

Andrew Gaff (2014)

Team: West Coast Eagles

Position: Midfielder

DOB: 1992-06-16

Type: Mid-Med

Drafted: 2010 National Draft - Pick 4

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 105 70 65 Patersons Stadium 79 383,500 383,500 105 105
2 96 79 78 MCG 75 383,500 383,500 105 88
3 98 98 77 Patersons Stadium 0 412,000 383,500 105 88
4 91 86 73 Simonds Stadium 88 417,300 383,500 105 70
5 87 80 65 Patersons Stadium 95 417,300 383,500 105 70
6 85 72 71 Ethiad Stadium 92 417,300 383,500 105 70
7 80 67 106 Patersons Stadium 75 417,300 382,600 105 55
8 78 64 0 Patersons Stadium 0 417,300 365,900 105 55
9 64 0 Bye 0 417,300 365,900 105 55
10 82 76 66 MCG 62 417,300 365,900 113 55
11 83 90 81 Patersons Stadium 73 417,300 365,900 113 55
12 86 108 89 Aurora Stadium 70 431,600 365,900 116 55
13 83 86 84 Patersons Stadium 80 432,000 365,900 116 47
14 84 86 56 Ethiad Stadium 68 433,100 365,900 116 47
15 82 65 83 Patersons Stadium 65 433,100 365,900 116 47
16 82 79 80 Patersons Stadium 69 433,100 365,900 116 47
17 82 74 86 Gabba 63 433,100 365,900 116 47
18 83 92 74 Patersons Stadium 0 433,100 365,900 116 47
19 86 105 78 Adelaide Oval 83 443,400 365,900 125 47
20 87 114 81 Patersons Stadium 78 477,500 365,900 125 47
21 87 106 90 Ethiad Stadium 101 492,000 365,900 125 47
22 87 96 75 Patersons Stadium 0 492,000 365,900 125 47
23 87 96 0 Metricon Stadium 0 492,000 365,900 125 47
Salary
383,500
383,500
412,000
417,300
412,400
398,100
382,600
365,900
365,900
371,400
392,200
431,600
432,000
433,100
406,400
404,100
395,900
413,600
443,400
477,500
492,000
487,500
476,100