Stats Career Salary Prediction

Josh Caddy (2017)

Team: Richmond Tigers

Position: Forward, Midfielder

DOB: 1992-09-28

Type: Mid-Med

Drafted: 2010 National Draft - Pick 7

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 73 86 85 MCG 74 488,600 488,600 73 73
2 83 92 90 MCG 79 488,600 488,600 92 73
3 67 67 92 MCG 70 488,600 450,600 92 35
4 67 65 92 Gabba 67 488,600 420,300 92 35
5 68 58 75 MCG 98 488,600 388,000 92 35
6 68 68 111 Adelaide Oval 82 488,600 377,700 92 35
7 69 72 90 Ethiad Stadium 65 488,600 375,500 92 35
8 72 80 81 MCG 82 488,600 375,500 92 35
9 72 80 0 Giants Stadium 0 488,600 375,500 92 35
10 71 77 69 MCG 86 488,600 375,500 92 35
11 73 82 70 Ethiad Stadium 0 488,600 375,500 96 35
12 82 0 Bye 0 488,600 375,500 96 35
13 75 82 72 MCG 81 488,600 375,500 96 35
14 75 89 92 MCG 80 488,600 375,500 96 35
15 77 88 59 Adelaide Oval 87 488,600 375,500 96 35
16 76 81 69 Ethiad Stadium 82 488,600 375,500 96 35
17 77 83 81 Ethiad Stadium 76 488,600 375,500 96 35
18 77 81 87 MCG 60 488,600 375,500 96 35
19 76 78 84 Metricon Stadium 85 488,600 375,500 96 35
20 80 95 70 MCG 102 488,600 375,500 137 35
21 76 71 77 Simonds Stadium 67 488,600 375,500 137 14
22 76 71 0 Patersons Stadium 0 488,600 375,500 137 14
23 76 71 61 MCG 100 488,600 375,500 137 14
Salary
488,600
488,600
450,600
420,300
388,000
377,700
375,500
383,400
383,400
385,400
393,500
393,500
400,600
414,800
422,500
418,200
418,400
414,500
407,400
424,200
404,900
404,900
404,900