Stats Career Salary Prediction

Zachary SMITH (2017)

Team: Gold Coast Suns

Position: Ruckman

DOB: 1990-02-22

Type: Ruckman-Tall

Drafted: GC QLD/NT zone

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 60 0 Patersons Stadium 0 421,500 421,500 0 0
2 0 60 0 Ethiad Stadium 0 421,500 421,500 0 0
3 127 82 94 Ethiad Stadium 56 421,500 421,500 127 127
4 100 90 94 MCG 86 421,500 421,500 127 72
5 95 95 77 Ethiad Stadium 66 439,300 421,500 127 72
6 81 65 90 MCG 97 439,300 411,600 127 37
7 81 65 0 Metricon Stadium 0 439,300 411,600 127 37
8 81 69 90 MCG 86 439,300 396,200 127 37
9 91 86 76 Simonds Stadium 105 439,300 396,200 136 37
10 89 100 89 Simonds Stadium 96 439,300 396,200 136 37
11 92 111 82 Simonds Stadium 0 467,400 396,200 136 37
12 111 0 Bye 0 467,400 396,200 136 37
13 89 87 91 Patersons Stadium 111 467,400 396,200 136 37
14 89 87 0 Simonds Stadium 0 467,400 396,200 136 37
15 85 75 81 Giants Stadium 53 467,400 396,200 136 37
16 87 72 93 Gabba 64 467,400 396,200 136 37
17 87 79 104 MCG 83 467,400 396,200 136 37
18 85 86 79 Adelaide Oval 92 467,400 396,200 136 37
19 88 94 82 Ethiad Stadium 111 467,400 396,200 136 37
20 90 106 76 Simonds Stadium 105 467,400 396,200 136 37
21 90 111 70 Simonds Stadium 68 481,400 396,200 136 37
22 91 101 73 MCG 105 486,300 396,200 136 37
23 91 101 73 Simonds Stadium 105 486,300 396,200 136 37
Salary
421,500
421,500
421,500
421,500
439,300
411,600
411,600
396,200
407,100
433,700
467,400
467,400
460,900
460,900
439,100
419,300
413,000
417,600
431,400
456,800
481,400
486,300
483,100