Stats Career Salary Prediction

Shaun ATLEY (2021)

Team: North Melbourne Kangeroos

Position: Defender

DOB: 1992-09-13

Type: Def-Med-Gen

Drafted: 2010 National Draft - Pick 17

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 79 69 0 Ethiad Stadium 0 503,500 503,500 79 79
2 92 69 0 Metricon Stadium 0 503,500 503,500 105 79
3 87 69 0 Ethiad Stadium 0 531,900 503,500 105 78
4 84 69 0 Ethiad Stadium 0 549,800 503,500 105 75
5 82 69 0 Simonds Stadium 0 549,800 503,500 105 74
6 84 69 0 Optus Stadium 0 549,800 503,500 105 74
7 83 69 0 Blundstone Arena 0 549,800 503,500 105 74
8 83 69 0 Ethiad Stadium 0 556,600 503,500 105 74
9 81 69 0 Aurora Stadium 0 556,600 503,500 105 59
10 81 69 0 Ethiad Stadium 0 556,600 503,500 105 59
11 78 69 0 Ethiad Stadium 0 556,600 503,500 105 47
12 69 0 Bye 0 556,600 503,500 105 47
13 79 69 0 Blundstone Arena 0 556,600 503,500 105 47
14 75 69 0 Ethiad Stadium 0 556,600 480,900 105 35
15 72 69 0 Blundstone Arena 0 556,600 446,700 105 27
16 71 69 0 Ethiad Stadium 0 556,600 404,800 105 27
17 69 69 0 Optus Stadium 0 556,600 374,100 105 27
18 70 69 0 Ethiad Stadium 0 556,600 374,100 105 27
19 70 69 0 Ethiad Stadium 0 556,600 374,100 105 27
20 70 69 0 Blundstone Arena 0 556,600 374,100 105 27
21 70 69 0 MCG 0 556,600 374,100 105 27
22 70 69 0 Ethiad Stadium 0 556,600 374,100 105 27
23 69 69 0 Adelaide Oval 0 556,600 374,100 105 27
Salary
503,500
503,500
531,900
549,800
543,800
549,100
549,800
556,600
541,000
538,100
512,600
512,600
510,300
480,900
446,700
404,800
374,100
385,400
398,500
398,500
398,500
398,500
413,000