Stats Career Salary Prediction

Edward Curnow (2019)

Team: Carlton Blues

Position: Midfielder

DOB: 1989-11-07

Type: Mid-Med

Drafted: 2010 Rookie Draft - Pick 18

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 98 88 94 MCG 96 552,200 552,200 98 98
2 69 63 110 Adelaide Oval 85 552,200 552,200 98 39
3 81 81 112 Ethiad Stadium 99 552,200 515,500 106 39
4 77 70 95 Metricon Stadium 91 552,200 473,900 106 39
5 69 69 95 Ethiad Stadium 103 552,200 443,700 106 38
6 76 71 106 Aurora Stadium 65 552,200 423,800 112 38
7 71 63 90 Ethiad Stadium 97 552,200 396,700 112 38
8 72 77 92 MCG 103 552,200 394,300 112 38
9 70 57 78 Giants Stadium 61 552,200 366,000 112 38
10 73 79 111 Ethiad Stadium 93 552,200 366,000 112 38
11 73 77 117 MCG 59 552,200 366,000 112 38
12 78 102 80 Ethiad Stadium 89 552,200 366,000 128 38
13 75 81 0 Ethiad Stadium 0 552,200 366,000 128 38
14 81 0 Bye 0 552,200 366,000 128 38
15 77 91 101 Optus Stadium 85 552,200 366,000 128 38
16 79 86 106 MCG 94 552,200 366,000 128 38
17 82 112 105 SCG 90 552,200 366,000 128 38
18 84 115 86 Ethiad Stadium 89 552,200 366,000 128 38
19 84 104 94 MCG 94 552,200 366,000 128 38
20 84 97 84 Ethiad Stadium 89 552,200 366,000 128 38
21 87 107 85 MCG 113 552,200 366,000 148 38
22 89 122 95 MCG 110 552,200 366,000 148 38
23 89 122 95 Simonds Stadium 110 552,200 366,000 148 38
Salary
552,200
552,200
515,500
473,900
443,700
423,800
396,700
394,300
366,000
374,300
378,100
414,300
412,700
412,700
426,000
427,900
463,300
492,800
500,700
494,900
505,400
533,000
568,000