Stats Career Salary Prediction

Tom McDonald (2019)

Team: Melbourne Demons

Position: Forward

DOB: 1992-09-18

Type: Def-Tall-Key

Drafted: 2010 National Draft - Pick 53

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 59 80 100 MCG 88 529,800 529,800 59 59
2 55 69 86 Simonds Stadium 87 529,800 529,800 59 51
3 45 45 101 MCG 63 529,800 450,900 59 26
4 54 52 72 SCG 61 529,800 402,900 80 26
5 50 46 96 MCG 39 529,800 360,200 80 26
6 56 67 95 MCG 49 529,800 356,300 88 26
7 61 71 88 MCG 57 529,800 356,300 91 26
8 65 89 99 Metricon Stadium 84 529,800 356,300 91 26
9 64 81 99 Optus Stadium 71 529,800 356,300 91 26
10 63 68 72 MCG 98 529,800 356,300 91 26
11 62 57 76 TIO Stadium 77 529,800 352,800 91 26
12 61 51 0 MCG 0 529,800 327,200 91 26
13 51 0 Bye 0 529,800 327,200 91 26
14 67 78 67 MCG 69 529,800 327,200 135 26
15 66 81 103 Gabba 78 529,800 327,200 135 26
16 71 112 114 MCG 112 529,800 327,200 139 26
17 71 112 0 Ethiad Stadium 0 529,800 327,200 139 26
18 71 112 0 TIO Traeger Park 0 529,800 327,200 139 26
19 71 112 0 Ethiad Stadium 0 529,800 327,200 139 26
20 71 112 0 MCG 0 529,800 327,200 139 26
21 71 112 0 MCG 0 529,800 327,200 139 26
22 71 112 0 MCG 0 529,800 327,200 139 26
23 71 112 84 Blundstone Arena 71 529,800 327,200 139 26
Salary
529,800
529,800
450,900
402,900
360,200
356,300
357,800
382,800
389,400
377,600
352,800
327,200
327,200
345,700
362,800
417,000
417,000
417,000
417,000
417,000
417,000
417,000
417,000