Stats Career Salary Prediction

Paul Seedsman (2015)

Team: Adelaide Crows

Position: Defender

DOB: 1992-01-22

Type: Mid-Med

Drafted: 2010 National Draft - Pick 76

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 67 0 Gabba 0 363,100 363,100 0 0
2 38 53 65 Ethiad Stadium 46 363,100 363,100 38 38
3 46 51 45 MCG 46 363,100 363,100 55 38
4 76 76 62 MCG 46 369,100 363,100 137 38
5 80 95 81 MCG 46 397,300 363,100 137 38
6 80 95 0 MCG 0 397,300 363,100 137 38
7 80 103 83 MCG 83 429,200 363,100 137 38
8 77 78 80 Metricon Stadium 46 429,200 363,100 137 38
9 72 62 74 MCG 46 429,200 363,100 137 38
10 70 53 86 MCG 46 429,200 360,200 137 38
11 67 46 0 MCG 0 429,200 327,400 137 38
12 46 0 Bye 0 429,200 327,400 137 38
13 63 42 36 Patersons Stadium 46 429,200 297,500 137 33
14 63 42 0 MCG 0 429,200 297,500 137 33
15 63 42 0 Adelaide Oval 0 429,200 297,500 137 33
16 62 41 76 Ethiad Stadium 78 429,200 274,800 137 33
17 62 41 0 Ethiad Stadium 0 429,200 274,800 137 33
18 60 39 62 MCG 46 429,200 253,700 137 33
19 60 39 0 MCG 0 429,200 253,700 137 33
20 60 39 0 SCG 0 429,200 253,700 137 33
21 60 39 0 MCG 0 429,200 253,700 137 33
22 60 39 0 MCG 0 429,200 253,700 137 33
23 60 39 0 MCG 0 429,200 253,700 137 33
Salary
363,100
363,100
363,100
369,100
397,300
397,300
429,200
420,200
392,400
360,200
327,400
327,400
297,500
297,500
297,500
274,800
274,800
253,700
253,700
253,700
253,700
253,700
253,700