Stats Career Salary Prediction

Isaac Smith (2021)

Team: Geelong Cats

Position: Forward, Midfielder

DOB: 1988-12-30

Type: Mid-Med

Drafted: 2010 National Draft - Pick 19

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 68 98 0 Adelaide Oval 0 397,600 397,600 68 68
2 86 98 0 Simonds Stadium 0 397,600 397,600 104 68
3 80 98 0 MCG 0 400,600 397,600 104 68
4 81 98 0 MCG 0 410,200 397,600 104 68
5 82 98 0 Simonds Stadium 0 410,200 397,600 104 68
6 81 98 0 Simonds Stadium 0 412,000 397,600 104 68
7 80 98 0 SCG 0 412,000 397,600 104 68
8 81 98 0 MCG 0 412,000 397,600 104 68
9 81 98 0 Ethiad Stadium 0 412,000 397,600 104 68
10 79 98 0 Simonds Stadium 0 412,000 397,600 104 64
11 80 98 0 MCG 0 412,000 396,000 104 64
12 98 0 Bye 0 412,000 396,000 104 64
13 81 98 0 Adelaide Oval 0 412,000 396,000 104 64
14 82 98 0 Simonds Stadium 0 419,900 396,000 104 64
15 84 98 0 Gabba 0 442,300 396,000 105 64
16 85 98 0 Simonds Stadium 0 460,700 396,000 105 64
17 86 98 0 MCG 0 473,000 396,000 105 64
18 87 98 0 Optus Stadium 0 477,800 396,000 105 64
19 87 98 0 MCG 0 486,100 396,000 105 64
20 88 98 0 Blundstone Arena 0 492,300 396,000 106 64
21 88 98 0 Simonds Stadium 0 492,300 396,000 106 64
22 89 98 0 Simonds Stadium 0 496,300 396,000 106 64
23 89 98 0 Simonds Stadium 0 496,700 396,000 106 64
Salary
397,600
397,600
400,600
410,200
409,300
412,000
408,700
406,600
405,400
399,900
396,000
396,000
397,500
419,900
442,300
460,700
473,000
477,800
486,100
492,300
492,300
496,300
496,700